CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |
(Enlistment was for 12 months or until termination of war.) |
Comprising the 2nd Regt. C.M.R. and the 10th Canadian Field Hospital, A.M.C. |
Strength of the C.M.R.: 44 officers, 857 N.C. officer, and men, 959 horses (26 in excess). |
Strength of the Field Hospital: 6 officers, 56 N.C. officers and men, 30 horses. |
The 4th Troop of "A" Squad. and "D", "E" and "F" Squads of the C.M.R. sailed from Halifax on SS. Manhattan, 14th January, 1902; arrived at Cape Town 13th February following. The remainder of the C.M.R. and the Field Hospital sailed from Halifax on SS. Victorian, 28th January, 1902; arrived at Cape Town, 21st February following. |
The officers were: |
Majors (2nd in command): | |
*Maj. W. H. Merritt (G.G.B.G.) | |
*Lt.-Col. G.W. Cameron, D.S.O. (5th Regt. of Inft'y.) | |
Captains: | |
Maj. R.G.E. Leckie (Res. Off.) | Maj. *J.F. MacDonald (37th Regt.) |
Capt. P.E. Thacker (R.C.R.I.) | Capt. *J.D. Moodie (N.W.M.P.) |
Capt. *J.H. Elmsle y (R.C.D.) | Lieut. *J.E. Leckie, D.S.O. (Res. Off.) |
Lieut. *I.R. Snider (Res. Off.) |
Lieutenants: Including two Lieutenants for duty as Assistant Adjutant and Assistant Quartermaster. |
Capt. A.F. Ashmead (Q.O.C. Hussars) | Lieut. G.W.M. Farrell (66th Regt.) |
Capt. *R.F. Markham (8th Hussars) | Lieut. F. Homer Dixon (10th Regt.) |
Lieut. *Bruce Carruthers (Res. Off.) | Lieut. J.D. Graham (43rd Regt.) |
Lieut. Guy Kirkpatrick (Res. Off.) | Lieut. J.W. Allan (5th Regt. of lnft'y.) |
Lieut. *W.R. Marshall (13th Regt.) | Lieut. H. Hiam (3rd Regt. of Inft'y.) |
Lieut. S.J.A. Demers (N.W.M.P.) | Lieut. A.H. Gault (5th Reg L of Inft'y.) |
Lieut. *C.R. Tryon (Res. Off.) | Lieut. *H.J. Lambkin (8th Regt. of Inft'y.) |
Lieut. A.D. Reford (3rd F.B.) | Lieut. *H.G. Brunton (12th Regt.) |
Lieut. E.P. Clarkson (9th F.B.) | Hon. Maj. W. Rodden (3rd Regt. of Inft'y.) |
Lieut. G.B. Mackay (5th Regt. of Inft'y.) | Vet. Capt. C.P.B. Simpson (6th Hussars) |
No rank in Militia or N.W.M.P.: |
E. Blake Allan | *H.S. Douglas | W.J. Loudon | *R. H. Ryan |
*T. Callaghan | H.F.W. Fishwick | J.C. Richards |
Adjutant: *Lieut. F. Church |
Medical Officer-Surg.: Capt. J. A. Devine, (A.M.S.) |
Assistant: *Surg.-Lt.-Col. H.R. Duff (4th Hussars) |
Veterinary Officers: *Vet.-Lieut. R. Riddell (Res. Off.), A.E. James |
Quartermaster (with rank of lieut.): J. Graham |
Paymaster (with rank of lieut.): *R.H. Moir |
Commanding Officer: *Lt.-Col. A.N. Worthington (A.M.S.) |
Major-Maj.: G. Carleton Jones (A.M.S.) |
Captain: Capt. H.D. Johnson (A.M.S.) |
Lieutenants: Lieuts. J.A. Roberts (A.M.S.), H.E. Tremayne (A.M.S.), (supernumerary), P. Weatherbe (A.M.S.) |
Nursing Sisters: Florence Cameron, E. Eleanor Fortescue, Margaret Macdonald, Amy W. Scott, Sarah Forbes, Deborah Hurcomb, Georgina F. Pope, Margaret Smith. |
NOTE. One commissioned officer and nine men of the 2nd Regt C.M.R., who had been left in hospital, at Halifax, on the departure of the SS. Victorian, sailed from St. John, N.B., on SS. Parthenia 26th March, 1902, to join their regiment, and arrived at Cape Town, 26th April, 1902. |
Reinforcements: See Sixth Contingent. |
From Sessional Paper 35a, 1903, Parliament of Canada Appendix D SECOND CANADIAN MOUNTED RIFLES List of non-commissioned officers and men killed in action, died of wounds received in action, or of disease. |
Regtl. No. | Rank | Name | Cause of Death | Date
of Death | Where buried |
789 | Pte. | Moore, R.J. | Dysentery | 19-3-02 | Newcastle |
157 | Sgt. | Perry, J.C. | Killed in action at Boschbult | 31-3-02 | Boschbulb |
162 | Corp. | Stierritt, A. | |||
838 | Pte. | Peters, W.T. | |||
762 | Pte. | Vollrath, W. | |||
191 | Pte. | Huston, M.G.A. | |||
175 | Pte. | Evans, C.N. | |||
213 | Pte. | Milligan, W.P.K. | |||
862 | Pte. | West, A. | Died of wounds received in action at Boschbult | 1-4-02 | Boschbult |
347 | Pte. | Campbell, D.H. | 2-4-02 | Driekuil | |
243 | Corp. | Knisley, W.A. | Killed in action | 2-4-02 | About four miles south of Wolmorans, along the telegraph line |
285 | Pte. | Day, T.B. | |||
672 | Pte. | Leslie, W.J. | Enteric | 17-4-02 | Germiston |
15 | Corp. | Howard, F.S. McL. | Died of wounds received in action at Boschbult | 27-4-02 | Klerksdorp |
509 | Pte. | Drury, J. | Enteric | 21-4-02 | Klerksdorp |
78 | Farrier-Sgt. | Alargeson, J.R. | Enteric | 22-5-02 | Vryburg |
865 | Pte. | Banfield, E.S. | Enteric | 6-6-02 | Germiston |
720 | Shoeing-smith | Hunter, W.H. | Died of wounds received in action at Boschbult | 30-6-02 | Germiston |
From Sessional Paper 35a, 1903, Parliament of Canada | ||||
Appendix E | ||||
SECOND CANADIAN MOUNTED RIFLES | ||||
List Of Officers, Non-Commissioned Officers and Men Wounded In Action | ||||
Regtl. No. | Rank | Name | Date | Nature of Wound |
--- | Lt. | Ryan, R.H. | 31-3-02 | Slight |
--- | Lt. | Mackay, G.B. | 31-3-02 | Serious |
--- | Lt. | Markbam R.F. | 31-3-02 | Severe |
419 | Pte. | Fisher, J.C. | 31-3-02 | Serious |
854 | Pte. | Fortey, A. | 31-3-02 | Slight |
465 | Pte. | Hendryx, P. | 31-3-02 | Slight |
339 | Sgt. | Othen, C.R. | 31-3-02 | Slight |
380 | Corp. | Simms, J. | 31-3-02 | Slight |
329 | Sgt. | Western, T. | 31-3-02 | Slight |
884 | Pte. | McDonald, Alexander | 31-3-02 | Slight |
750 | Pte. | Denneby, F.W. | 31-3-02 | Severe |
840 | Pte. | Grafins, J.C. | 31-3-02 | Dangerous |
804 | Pte. | Hodges, F.B. | 31-3-02 | Severe |
709 | Sgt. | Ingram, L. de C. | 21-3-02 | Slight |
845 | Pte. | Liezert S.M. | 31-3-02 | Dangerous |
744 | Sgt. | Milne, A. | 31-3-02 | Severe |
795 | Pte. | Shelton, L. | 31-3-02 | Severe |
86 | Pte. | Beeswanger, J.N. | 31-3-02 | Slight |
93 | Shoeing-smith | Derrah, C.A. | 31-3-02 | Severe |
71 | Pte. | Hawes, H. | 31-3-02 | Slight |
169 | Pte. | Ballard, B.E. | 31-3-02 | Slight |
252 | Corp. | Bond, J.C. | 31-3-02 | Slight |
289 | Pte. | Curson, C.S. | 31-3-02 | Serious |
375 | Farrier Sgt. | Dewar, N.M. | 31-3-02 | Slight |
266 | Pte. | Ferguson, A. | 31-3-02 | Slight |
193 | Pte. | Kendell, J.A. | 31-3-02 | Slight |
198 | Pte. | Millen, J.W. | 31-3-02 | Severe |
158 | Shoeing-smith | Minchin, J.K. | 31-3-02 | Dangerous |
161 | Pte. | Pykc, F.A. | 31-3-02 | Slight |
184 | Pte. | Rorison, C.K. | 31-3-02 | Severe |
267 | Pte. | Smith, F.A. | 31-3-02 | Dangerous |
177 | Pte. | Stokes, W. | 31-3-02 | Severe |
166 | Sgt. | Wilkinson, J.A. | 31-3-02 | Dangerous |
368 | Pte. | Monro, A.E. | 31-3-02 | Slight |
635 | Pte. | Cooper, F. | 31-3-02 | Slight |
666 | Pte. | Murphy, M. | 31-3-02 | Slight |
400 | Farrier Sgt. | McKugo, G. | 31-3-02 | Dangerous |
601 | Pte. | McPherson, W.E. | 31-3-02 | Slight |
676 | Pte. | Smith, W.F. | 31-3-02 | Slight |
567 | Pte. | Tennant, J. | 31-3-02 | Dangerous |
629 | Pte. | Wildman, F.C. | 31-3-02 | Slight |
From Sessional Paper 35a, 1903, Parliament of Canada |
Appendix F |
SECOND CANADIAN MOUNTED RIFLES |
List Of Officers, Non-Commissioned Officers and Men Who Returned to Canada on 'Winifredian' |
Lt.-Col. Evans, T.D.B. |
Maj. Merritt, W.H. | Maj. Cameron, G.W. | |
Surg.-Maj. Devine, J.A. | Surg.-Maj. Duff, H.R. | |
Vet.-Capt. Riddle, R. | Vet.-Lieutenant James, A.E. | |
Capt. & Adjutant Church, F. | Capt. & Q.-Master Graham, J. | |
Captains | ||
Moodie, J.D. | Elmsley, J.H. | Leckie, J.E. |
Macdonald, J.F. | Thacker, P.E. | Snider, I.R. |
Lieutenants | ||
Tryon, C.R. | Gault, A.H. | Callaghan, T.H. |
Clarkson, E.P. | Richards, J.C. | Loudon, W.J. |
Carruthers, B. | Hiam, H. | Ryan, R.H. |
Simpson, C.P.B. | Kirkpatriek, G.H. | Brunton, H.G. |
Marrshall, W.R. | Rodden, W. | Douglas, H.S. |
Farrell, G.W.M. | Ashmead, A.F. | Deniers, S.J.A. |
Mackay, G.B. | Lambkin, H.J. | Dixon, F.H. |
Allan, J.W. | Fishwick, H.F.W. | Graham, J.D. |
Head-Quarters Staff | ||
--- R.S.M. Hynes, J. | 668, Sergeant Bowie, G.S. | |
519, Q.M.S. Reichert, E. | 269, Corpl. Bugler McCormick | |
548, Q.M.S. Harris, F.E. | 352, Corporal Kelly, P.H. | |
859, Staff-Armourer Sergt. Donaldson, R. | 104, Lance-Sergt. Niven, J.K. | |
855, Staff-Sergt. Bliss, D.C.F. | ||
Privates | ||
600, Bennett, C.E. | 443, Defries, T. | 774, Grestock, H. |
316, Macdonald, D.A. | 304, Burgess, E.L. | 4, Duchene, H. |
683, Guy, W.F. | 474, Powell, E. | 172, Burr, R. |
154, Ferguson, F.A | 277, Harrison, W.L. | 486, Sexton, F. |
340, Cooper, H. | 447, Graham, E. | 857, Isaacs, C.M. |
"A" Squadron | ||
306, S.Q.M.S. Sawyer, W.S. | 300, S.S.M. Dyer, W.A. | |
Sergeant | ||
402, Hughes, T.P. | 871, Lee, H.A. | 329, Western, T. |
Corporals | ||
313, Bradley, W.A. | 378, Coulter, R.J. | 353, Hilder, A.E. |
307, Sherlock, H. | 380, Simms, J. | 418, Wilson, T.R. |
Lance-Corporals | ||
383, Gladden, F.W. | 367, Harper, W.H. | 314, Ryan, J. |
387, Stringer, A. | 396, S.-smith Barnard, G.E. | 327, S. Smith McLean, W.J. |
Buglers | ||
315, Cooke, W.C. | 283, Williams, D.F. | |
Privates | ||
429, Anderson, B.H. | 363, Andrews, W.H. | 905, Ball, H.A. |
341, Barrett, J.Y. | 337, Baty, W. | 428, Botterell, T. |
434, Boyce, A.C. | 225, Bredin, J.W. | 403, Brent, J. |
317, Buchanan, J.J. | 323, Cameron, M.C. | 880, Clayton, E.H. |
369, Comborough, C. | 423, Cooke, C.S. | 413, Cooke, G.H. |
420, Cooke, W. | 333, Cooney, C. | 427, Crossley, F.E. |
391, Dean, G. | 315, Devine, C. | 345, Elliott, E.N. |
381, Ellis, F.C. | 357, Erswell, H.W. | 419, Fisher, J.C. |
366, George, H. | 313, Giles, T.H. | 425, Gilroy, C.H. |
371, Glen, J.F. | 328, Gordon. H. | 372, Goss, W.H. |
318, Grilliley, J. | 872, Groat, G.C. | 421, Hackney, A.N. |
435, Haggerty, A. | 361, Hart, E. | 404, Hayward, E.J. |
349, Herriot, A.A. | 384, Isley, W. | 875, Jackman, H. |
364, Jackson, A.S. | 465, Jenkins, D. | 359, Kendrew, C.E. |
879, Kerr, M.M. | 382, King C.E. | 342, King, J.L. |
356, Leighton, A. | 433, Little, H. | 412, Livingstone, J.H. |
396, Lowe, F.T. | 401, Maitland, T.R. | 426, Martin, J.S. |
341, Millard, T. | 325, Morrison, D. | 406, Murray, D. |
335, McKinney, M.E. | 368, McLellan, P. | 395, Nanson, E.W. |
336, Nex, A.R. | 358, Nixon, H.B. | 436, Pauline, J.A. |
362, Payette, L.C. | 858, Pelly, P.B. | 410, Rennie, C. |
393, Robertson, W. | 338, Rofe, J. | 370, Rowell, J. |
354, Slack, J. | 322, Smith, A.P. | 876, Smith, A.R. |
312, Tegart, H. | 334, Tempest, A. | 311, Treston, J. |
385, Tuck, E.S. | 303, Wallace, A. | 856, Whitehead, J. |
874, Young, F.C. | ||
"B" Squadron | ||
455, S.Q.M.S. Woods, W. | 257, S.S.M. Routh, P.G. | 541, Farrier-Sergeant Slack W.E. |
Sergeants | ||
440, Adams, D.E. | 520, Carson, T.E. | 487, Kembry, S.J. |
587, Martin, J. | ||
Corporals | ||
472, McNeill, J. | 478, Oliver, J. | 752, Richardson, W.G. |
454, Thomas, P.G. | ||
Lance-Corporals | ||
870, Arnaud, E.M. | 547, Jannings, G.L. | 439, More, P.J. |
514, Peters, C.B. | ||
Shoeing Smiths | ||
666, McKenzie, J. | 527, Sayce, W. | 913, Bugler Crane, H. |
Privates | ||
498, Alexander, J.B. | 506, Anderson, J. | 494, Baird, J. |
456, Barton, M.E. | 457, Beckton, J. | 557, Brown, J. |
523, Burke, F.G. | 602, Campbell, W.J. | 503, Cantrill, F. |
493, Carleton, C.H. | 538, Christopher, A.M. | 233, Clarke, S. A. |
732, Clay, F. | 521, Conway, A. | 890, Cooke, W. |
458, Copeman, G. | 556, Craig, D. | 860, Crerar, P.D.S. |
545, de Pass, F.C. | 459, Dewey, J. | 492, Dickson, G.A. |
863, Dolphin, J.R. | 239, Dowling, J.E. | 543, Entwistle, J. |
445, Fay, A.W. | 141, Fleming, M.J. | 461, Gamsby, G. |
529, Gillis, J. | 510, Gowen, E.D. | 446, Gwyn, E.C.H. |
462, Private Hall, F.A. | 463, Hall, G.L. | 448, Hamilton, E. |
504, Harland, A.S. | 564, Harrison, W. | 135, Hasell, J. |
497, Hennessy, J.T. | 149, Hill, J.L. | 888, Hughes, C.N. |
886, Hunter, J. | 434, Irvine, R.B. | 535, Irvine, R.E. |
885, Kennedy, A. | 537, Kristofferson, A. | 563, Kyle, W. |
539, Laidlaw, A. | 491, Lapslie, E. | 891, Law, J. |
505, Leitch, C.T. | 465, Metcalf, W.S. | 555, Millar, J. |
512, Milward, E.P. | 469, Mitchell, J.G. | 468, Monkman, W.I. |
792, Moodie, A.D. | 779, Moodie, D.G. | 130, Moore, M. |
467, Moseley, D.H. | 907, Murphy, A. | 882, Murphy, E. |
546, Murray, E.F. | 559, Myies, A. | 416, McAllister, T.L. |
481, McCloy, A.R. | 884, McDonald, Alexander | 883, McDonald, Archibald |
500, McEown, P.R. | 471, McEwen, D.J. | 528, McGillivray, D.J. |
480, McIver, N. | 808, Mclvor, D. | 533, McMechan, C. A. |
551, McMullen, G. E. | 187, McMurphy, A. | 560, McTavish, J.W. |
536, Neff, C. | 160, Oelschlager, A. | 473, O'Flynn, W.A. |
128, Paget, T.E. | 887, Phillips, G.G. | 542, Riddall, A.E. |
475, Robinson, J. | 133, Rogers, L.V. | 889, Ryan, P. |
526, Sayce, G.J.C. | 148, Scott, D.G. | 451, Sharp, L. L. |
530, Smith, A.F. | 476, Steel, G. | 489, Steele, R.E. |
227, Storey, T.F. | 515, Sutherland, J.A. | 482, Sutherland, H.A. |
483, Sutherland, T.L. | 868, Townshend, G.E. | 165, Tylor, H.E. |
499, Underwood, P. | 477, Wallace, W.W. | 452, Walsh, N. |
550, Williams, H.E. | ||
"C" Squadron | ||
619, S.Q.M.S. Dunlop, C.J.A.C. | 517, S.S.M.Stayner, R.W. | |
Farrier Sergeant | ||
835, Hilliard, G.L. | 738, Hingston, M.E. | |
Sergeants | ||
709, Ingram, L. deC. | 518, Martin, H.J. | 744, Milne, A. |
302, Milthorp, T. | ||
Corporals | ||
815, Burnside, A.J. | 832, Custance, J.H.M. | 834, Genest, J.A.A. |
728, Harper, F.V. | 801, Walker, A. | |
Lance-Corporals | ||
763, Bate, E.S. | 760, Hawtrey, R.0. | 729, Munro, H.S. |
772, Robinson, G.F. | 829, Wilson, E.G. | |
Shoeing Smiths | ||
843, Lovatt, S. | 831, McColl, A.E. | 711, McLeod, A. |
796, Saddler Dallas, R. | 786, Bugler Stoakes, V.J.A. | |
Privates | ||
718, Archer, G.C. | 717, Archer, T. | 794, Barry, J. |
901, Baxter, W.B. | 755, Bayne, R. | 821, Bell, W. McP. |
754, Bennett, R.T. | 808, Boyer, A. | 897, Brandon, E.J. |
830, Brown, W.H. | 825, Butler, S. | 787, Campbell, D.R. |
831, Campbell, L.A. | 761, Chase, M. | 878, Clampitt, J.H. |
532, Clampitt, F.R. | 791, Cooke, P. | 721, Coutts, J. |
756, Cudmore, J.G. | 750, Dennehy, F W. | 782, Donald, J.J. |
805, Douglas, J. | 742, Ellis, A.H. | 747, Falconer, W. McL. |
748, Fleming, S.C.B. | 733, Gallaugher, D. | 793, Good, J.E.P. |
581, Gow, A.M. | 730, Gregson, H. | 822, Hale, J.H. |
12, Hebert, F. | 739, Henry W.J. | 745, Hewetson, H.J. |
810, Hogan, L.H. | 767, Huckerby, A. | 731, Jefferson, W.E. |
768, Johnson, J. | 844, Joyce, H. | 896, Kerfoot, E. |
540, Killaly, H. | 807, Lambert, R.A. | 845, Liezert, S.M. |
741, Lowes, R.T. | 819, Lowes, S.H. | 866, Mair, C.G. |
842, Manahan, G.F. | 814, Menary, J.A. | 781, Miller, F.C. |
749, Mitchell, E.J. | 894, Moore, E. | 751, Morgan, W.H. |
764, McBryan, A. | 769, McDaniel, M.G. | 723, McDowall, D.T. |
824, McEwen, C. | 712, McLeod, H. | 847, McMillan, L. |
303, McMillan, T. | 826, Neelands, S. | 757, Newman, W.S. |
743, Nicholls, H.F. | 811, Orr, F. | 839, Parsons, F.V. |
726, Pearson, T.W. | 740, Price, H. | 771, Reid, A.I. |
778, Richardson, W. | 737, Robertson, A.P. | 765, Rogers, C.A. |
554, Rooke, G.C. | 818, Routh, A. | 736, Ryan, W.C. |
759, Sale, I.M. | 783, Saville, F.G. | 790, Shirkie, T.A. |
809, Smith, W.G. | 713, Strang, C.S. | 770, Thornewill, G.S. |
724, Watson, H. | 799, Webb, J. | 727, Whitaker, F.H. |
725, Williams, F. | 902, Willis, J.W. | 821, Wilson, G.H. |
"D" Squadron | ||
Sergeant-Majors | ||
59, S.Q.M.S. White, A.A. | 13, S.S.M. Mooney, I. | |
Farrier Sergeant | ||
432, Carey, E.G. | ||
Sergeants | ||
89, Bettle, F.E. | 453, Callin, T.A. | 19, Smith, A.A. |
236, Whitlow, F.M. | ||
Corporals | ||
21, Comeau, H.T. | 116, Ferguson, W. | 108, Finnamore, B. |
70, Jordan, A. | 20, Youngson, J.S. | |
Lance-Corporals | ||
507, Bleakney, C.E. | 40, MacInnes, A.A. | 69, Purcell, L.A. |
122, Seller, R. | ||
Shoeing Smiths | ||
22, Alexander, W. | 93, Derrah C.A. | 251, Michaud, D. |
87, Mitchell, D.A. | ||
Buglers | ||
79, Boosey, E.A. | 250, Gurnett, E. | 705, Johnston, H.D. |
Privates | ||
88, Addy, F.W. | 21, Alexander, P.C. | 44, Allen, J. |
3, Atkinson, G. | 255, Baxter, J.R. | 26, Bedbrooke,J.H. |
86, Beeswanger, J.N. | 25, Bickerstaff, A.E. | 23, Bolster, A.E. |
113, Brace, N.T. | 28, Brookhouse, R.J.G. | 249, Brown, J.A. |
292, Brunt, A. | 90, Burns, M.J. | 259, Clarkson, L. |
305, Cormack, J. | 72, Cosgrove, E. | 5, Crawford, A.W. |
56, Crocker, W.A. | 45, Dalzell, J.C. | 53, Dease, R.D. |
58, Eakin, J.I. | 97, Fairfowl, R.M. | 80, Falconer, H.D. |
96, Fox, S.E. | 54, Frampton, W. | 84, Francis, J.T. |
74, Fraser, G.A. | 75, Fullerton, J.W. | 30, Galt, S.A. |
45, Gourdeau, E.R. | 98, Graham, C. | 32, Hanson, T.H. |
34, Harquail, W. | 33, Harrington, J.A. | 124, Harris, LeRoy. |
71, Hawes, H. | 214, Hayward, G.F. | 83, Huntington, P.B. |
81, Kelly, H.E. | 41, Lamoureux, G.W. | 117, Lane, W. |
7, Mahoney, J.J. | 68, Marsden, C.B. | 119, Matheson, D.I. |
118, Matheson, J. | 577, Matheson, J.W. | 35, Mathewson. J.W. |
48, Moody, 0.B. | 77, Munday, H. | 8, McCabe, J.S. |
100, McCully, J.R. | 61, McDonald, N. | 101, McIntyre, H. |
120, McRae, R. | 703, Nesbitt T.G. | 49, Niven, H.D.A. |
708, Noble, R.E. | 297, Palmer, H.L. | 102, Parry, W. |
37, Patterson, T.A. | 103, Penney, R.S. | 112, Phillips, R.J. |
38, Pownall, E.W. | 104, Rawlings, J.N. | 553, Reynolds, W.L. |
17, Roberts, P.F.C. | 105, Rose, J.A. | 401, Ross, I. |
10, Roy, O. | 73, Ryan, T.P. | 66, Seymour, C.J. |
293, Shady, C. | 85, Shaw, D.H. | 106, Simpson, A. |
64, Smith, H.H. | 290, Stainsby, I.W. | 18, Sutherland, A. |
294, Terry, B.J. | 42, Toole, J.L. | 123, Walker, J.S. |
50, Watson, J.L. | 16, Willett, S.T. | 67, Wright, P.W.G. |
"E" Squadron | ||
Sergeant-Majors | ||
242, S.Q.M.R. Ward, R. | 240, S.S.M. Brooker, L. | |
Farrier Sergeant | ||
375, Farr.-Sgt. Dewar, N.M. | ||
Sergeants | ||
212, Brown, W.W. | 241, Hodgins, E.W. | 244, Middleton, J.R. |
263, Winter, F.W. | ||
Corporals | ||
252, Bond, J.C. | 296, Bushfield, F. | 198, Clark, F. |
163, Stephenson, B. | ||
Lance-Corporals | ||
206, Clendenning, G.N. | 132, Irish, V.A. | 188, Monteith, A. |
248, Morrison, W.J. | 167, Wade, J. | |
Shoeing Smiths | ||
223, Craig, F.G. | 908, Lloy, G.W. | |
Saddlers | ||
222, Dundas, J.R. | 196, Little, F.M. | 221, Turner, R.H. |
246, Wandby, E. | ||
Buglers | ||
291, Donaghy, T.C. | 216, Hubbs, F.S. | |
Privates | ||
247, Agassiz, H.R.G. | 274, Anderson, J.W. | 620, Barnard, W.H. |
202, Birns, R. | 137, Bowman. W. | 220, Boyle, R.A. |
272, Brace, A.J. | 147, Cairns, J. | 151, Cairns, R. |
129, Carson, D. | 261, Cline, J.G. | 158, Cockburn, R. |
260, Cooke, E.Q.D.P. | 289, Corson, C.S. | 173, Craig, N. |
209, Crockett, S.A. | 231, Crowe, A.R. | 219, Daniels, G. |
284, Eagleson, E. | 140, Early, J.H. | 266, Ferguson, A. |
150, Guy, H.J. | 234, Hamilton, T.R. | 281, Harper, G.I. |
286, Hartford. J. | 156, Jones, J. McC. | 136, Kelly, J.N. |
193, Kendall, J.A. | 143, Killen, C. | 256, Knight, E.L. |
200, Lotten, R.E. | 265, Minett, E. | 278, Minett, H.C. |
268, Moody, H.D.E. | 168, Munro, A.E. | 271, McArthur, J. |
287, McBride A.F. | 280, McCall, R.C. | 295, McCall, W.S. |
199, McCamis, H. | 217, McDonnell, F. | 211, McKay, R.J. |
182, McLean, N. | 264, MacRae J.A. | 144, Noyes, G.W. |
238, Owen, T.G. | 201, Paisley, D.S. | 258, Pellatt, F.M. |
237, Powell, C.H. | 190, Prebble, A.H. | 282, Press, L.J. |
215, Price, P.R. | 155, Reed, H. | 912, Reid, W.J. |
178, Russell, R.S. | 153, Sargeant, R. | 275, Schuck, F.H.W. |
208, Shea, J. | 192, Simmons, R.S. | 195, Spencer, W. |
253, Spink, W.B. | 279, Stephenson, G.H. | 177, Stokes, W. |
138, Sutherland, F.H.L. | 164, Sutton, E. | 210, Truesdale, A. |
204, Tucker, W.T. | 215, Weller, E.T. | 273, Wilkinson, C.R. |
179, Wilson, J. | 707, Wilson, W.D. | 183, Yule, A.C. |
"F" Squadron | ||
Sergeant-Majors | ||
484, S.Q.M.S. Hamilton, C. | 301, S.S.M. Docherty, M. | |
Farrier Sergeant | ||
400, McKugo, G. | ||
Sergeants | ||
441, Bingham, R.F. | 589, Brown, I.B. | 648, Sitwell, F.A.H. |
549, Vernon, W.G.H. | ||
Corporals | ||
632, Clark, J. | 679, Long, R.A. | 669, MacDougall, H.V. |
633, Walker, J.H. | ||
Lance-Corporals | ||
625, Athawes, W.F. | 650, Franklin, J.C. | 649, Innes, J. |
611, Wright, H.O. | ||
Shoeing Smiths | ||
909, Curtis, A. | 848, Parsons, J.P. | 590, Stone, G. |
Buglers | ||
675, Elliott, R.J. | 671, Scott, J.O. | |
Saddler | ||
24, Barr, R. | ||
Privates | ||
604, Acorn, A. V. | 687, Allen, M. B. | 591, Allingham, H.J. |
607, Baker, C. | 630, Bates E. | 586, Bayntun, A.H. |
634, Beamont, R. | 650, Beckett, A. | 599, Bettle, H.H. |
575, Blanchard, A.D. | 584, Bowes, J.A. | 660, Bradburn, W.C. |
698, Bryson, N.D. | 677, Buchanan, W.H. | 689, Cameron, K.F. |
608, Cameron, S. | 647, Chandler, G. | 588, Church, W.G. |
652, Cline, H.S. | 645, Coburn, A. | 569, Craig, S. |
661, Cranfield, A.B. | 581, Curren, R. | 688, Davies, A. |
637, Duggan, G. | 594, Earle, J.I. | 701, Elliott, P.J. |
642, Evans, W.E. | 657, Faulkner, W.A. | 627, Forcell, G.J. |
699, Foster, G.W. | 851, Fraser, T.A. | 595, French, H. |
600, Fry, G.H. | 624, Galloway, W.R. | 613, Garnett, F.C. |
693, Goodwin, W. | 21, Gray, A.C. | 579, Harding, H.F. |
695, Higgins, A. | 673, Holland, E.H. | 696, Hyrnes, P. |
574, Jackson, W.H.H. | 700, Johnson, F.G. | 573, Keating, M.F. |
653, Knox, J.A. | 603, Lawlor, J.E. | 659, Lendon, J. |
691, Marrison, G.H. | 663, Might, G. | 618, Montgomery, W. |
576, Muir, F. | 685, MacDonald, A.E. | 686, MacDonald, W.K. |
656, McCracken, S. | 614, McCurdy, J.F. | 596, McIntyre, R. |
601, McPherson, W.E. | 850, Nelson, G.R. | 640, Nendrick, N. |
694, Norton, W.E. | 639, Nugent, A.G. | 665, O'Connor, L. |
636, Orr, J.E. | 598, Parry, A. | 682, Roberts, E. |
681, Roddy, E. | 646, Roe, G.S. | 622, Rousseaux, T.E.H. |
654, Scott, G.A. | 626, Sheldrick, A.G. | 11, Shirley, C.E. |
676, Smith, W.F. | 616, Smythe, R.J. | 570, Spencer, G.W. |
651, Tilbury, J.H. | 679, Tinan, H.L. | 609, Tripp, E.H. |
664, Trotter, J.A. | 702, Wells, G.A. | 610, Wigle, L.A. |
629, Wildman, F.C. | 643, Williams, B.B. | 593, Wood, F. |
641, Yeoman, C.H. |
From Sessional Paper 35a, 1903, Parliament of Canada |
Appendix F1 |
SECOND CANADIAN MOUNTED RIFLES |
List Of Officers, Non-Commissioned Officers and Men left in South Africa on Command, &c. |
On Command: Lt. R.H. Moir. |
Resigned Commissions: Lt. E. Blake Allan, Lt. R.F. Markham, Lt. A.D. Reford On Command: Corporal: 464 Huddle, J. On Command - Privates: 442 Carpenter, J.V.E, 773, Williams, W.P. 854, Fortey, A., 174, Devitt, E.A. Left in Provost Prison at Klerksdorp: Private: 319, Howe, G. Absented themselves without leave; and missed the ship. Forfeit all pay from June 27, 1902.: 379, Dunn, T; 892, Burns, W.V.; 51, Hunt, G.; 111, Jones, S.; 107, Williams, J.; 146, Adams, E.; 152, Carson, J.; 853, McNeill, J.; 684, Conley, W. F.; 460, Gillard, J.C. |
From Sessional Paper 35a, 1903, Parliament of Canada | ||
Appendix F2 | ||
