CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |
(Enlistment was for six months with liability of extension to one year.) |
Strathcona's Horse (at personal expense, until disembarkation in South Africa, of The Right Hon. Lord Strathcona and Mount Royal). |
Strength: 28 officers, 518 N.C. officers and men, 599 horses. |
Sailed from Halifax, on SS. Monterey, 17th March, 1900; arrived at Cape Town on 11th April following. |
The officers were: |
Officer Commanding: Lt.-Col. Steele (N.W.M.P.) |
Second in Command: Maj. R. Belcher (N.W.M.P.) |
Majors: A.E. Snyder (N.W.M. Police) A.M. Jarvis (N.W.M. Police) R.C. Laurie (Lt., R.O.) |
Captains: D.M. Howard (N.W.M. Police) G.W. Cameron (5th Regt. Inft'y.) F.L. Cartwright (N.W.M.P.) |
Lieutenants: J.A. Benyon (Capt. R.C.A.) J.E. Leckie A.E. Christie J.F. Macdonald (Capt., 37th Regt.) R.M. Courtney (Capt., 1st Regt. Inft'y) E.F. Mackie (Capt. 90th Regt.) P. Fall (9nd Lieut., Manitoba Dragoons) R.H.B. Magee (Lieut., R.O.) F. Harper (N.W.M. Police) T.E. Pooley (Capt. 5th Regt. C.A.) H.D.B. Ketchen (N.W.M. Police) A.W. Strange G.H. Kirkpatrick (R.O.) H. Tobin (R.O.) G.E. Laidlaw (Lt., R.O.) M.H. White-Fraser (Ex-Inspector, N.W.M. Police) |
Quartermaster: Lieut. W. Parker |
Transport Officer: Lt. I.R. Snider (2nd Lieut. Manitoba Dragoons) |
Medical Officer: Lieut. C.B. Keenan |
Veterinary Officer-Lieut.: G.T. Stevenson |
REINFORCEMENTS |
To 2nd (Special Service) Battalion, B.C.R.L: Three officers and 101 N.C. officers and men. The officers were Lt. and Bt. Capt. A.E. Carpenter, R.C.R.I. *Capt. C.F. Winter, Gov.-Gen'ls Foot Guards *Capt. A.J. Boyd, 10th Regt. (afterwards appointed, in Africa, Capt. in South African Constabulary, and died 20th April, 1902) |
To Strathcona's Horse, (at personal expense until disembarkation in South Africa, of The Right Hon. Lord Strathcona and Mount Royal). One officer and 50 N.C. officers and men. The officer was Lt. A.S.A.M. Adamson, Gov.-Gen'ls Foot Guards. These reinforcements sailed from Halifax, on S.S. Monterey, 17th March, 1900, arrived at Cape Town, 10th April following. |
From Sessional Paper 35a, 1901, Parliament of Canada | ||||||
Appendix G 2 | ||||||
LORD STRATHCONA'S HORSE | ||||||
Nominal Roll of Non-Commissioned Officers and Men of Lord Strathcona's Horse killed in action, or died of wounds received in action. | ||||||
Reg. No. | Rank | Name | Place | Date | Where Buried | |
402 | Pte. | Arnold, F.G. | Watervaal | 11-8-1900 | Watervaal | |
465 Sgt. Brothers, J. | Badfontein | 4-9-1900 | Badfontein | |||
508 | Pte. | Cruickshank C. | Badfontein | 4-9-1900 | Badfontein | |
368 | Pte. | Ingram, W.H. | Clocolan | 23-12-1900 | Clocolan | |
509 | Pte. | Jenkins. A. | Watervaal | 1-7-1900 | Watervaal | |
297 | Pte. | Jones, A. | Badfontein | 4-9-1900 | Badfontein | |
332 Cpl. Lee, B.H. | Watervaal | 6-7-1900 | Watervaal | |||
335 Sgt. Logan, A.E.H. | Badfontein | 4-9-1900 | Badfontein | |||
152 | Pte. | Norris, F. | Vlakfontein | 5-7-1900 | On ground | |
514 Sgt. Parker, E.C. | Watervaal | 30-7-1900 | Watervaal | |||
284 | Pte. | West, W. | Badfontein | 4-9-1900 | Badfontein | |
312 | Pte. | Wiggins, H.J. | Badfontein | 4-9-1900 | Badfontein |
From Sessional Paper 35a, 1901, Parliament of Canada | ||||||
Appendix G 2 | ||||||
LORD STRATHCONA'S HORSE | ||||||
Nominal Roll of Non-Commissioned Officers and Men of Lord Strathcona's Horse who have died of disease or from accident. | ||||||
Reg. No. | Rank | Name | Cause of death | Place | Date | Where Buried |
171 | Pte. | Banks, E.M. | Appendicitis | Cape Town | 2-6-1900 | Cape Town |
398 | Pte. | Cancellor, E.V. | Enteric | Germiston | 13-11-1900 | Germiston |
321 | Pte. | Cotterill, C.W. | Enteric | Durban | 24-6-1900 | Durban |
61 | Pte. | Dandy, C.R. | Enteric | Potchefstroom | 11-12-1900 | Potchefstroom |
324 | Pte. | Davis, L.S. | Enteric | Longmans | 9-14-1900 | Longmans |
361 | Pte. | Fernie, M. | Enteric | Bloemfontein | 31-1-1901 | Bloemfontein |
381 | Pte. | Harris, C.B. | Enteric | Woolwich | --- | --- |
629 | Pte. | Hunt, W. Devere | Bright's disease | Pretoria | 14-11-1900 | Pretoria |
364 | Pte. | Hunter, E.T. | Enteric | Gravesend | 16-2-1901 | Gravesend |
221 | Pte. | McIntosh, E. | Enteric | Bloemfontein | 28-1-1901 | Bloemfontein |
483 | Pte. | McNicoll, A. | Enteric | Newcastle | 19-7-1900 | Newcastle |
500 | Pte. | St.George, B.A.L.E. | Enteric | Johannesburg | 21-12-1900 | Johannesburg |
157 | Pte. | Scott, L.B. | Accidentally shot | Potchefstroom | 21-11-1900 | Potchefstroom |
392 | Pte. | Simmill, J. | Abscess | Cape Town | 25-4-1900 | Cape Town |
From Sessional Paper 35a, 1901, Parliament of Canada | ||||||
Appendix G 2 | ||||||
LORD STRATHCONA'S HORSE | ||||||
Nominal Roll of Non-Commissioned Officers and Men of Lord Strathcona's Horse who have been wounded in action. | ||||||
Date 1900 | Reg. No. | Rank | Name | Place | Nature | |
Nov. 3. | 175 | Pte. | Bull, V.J. | Frederickstad | Dangerous | |
Aug. 26 | 357 | Pte. | Switzer, P.P. | Geluk's Farm | Dangerous | |
Dec. 23 | 337 | Pte. | McDonell, C.R. | Near Clocolan | Severe | |
Nov. 14 | 135 | Pte. | Stuart, A.W. | Machavie Station | Severe | |
Oct. 1 | 370 | Pte. | Seymour, E.B. | Kruger's Post | Severe | |
Sept. 10 | 386 | Pte. | Nicholson, C.J.G. | Devil's Knuckles | Severe | |
Sept. 10 | 193 | Corp. | Flintoff, W. | Devil's Knuckles | Severe | |
Aug. 24 | 324 | Pte. | Davis, L.S. | Carolina, near Geluk's Farm | Severe | |
Sept. 4 | 98 | Pte. | Garner, A.C. | Badfontein | Severe | |
Aug. 26 | 341 | Pte. | Palmer, R.H. | Geluk's Farm | Severe | |
Aug. 26 | 494 | Pte. | Childers, H.C. | Geluk's Farm | Severe | |
Aug. 14 | 30 | Pte. | Nicks, J. | Carolina | Severe | |
Aug. 7 | 305 | Pte. | Menteth, W.E.S. | Amesfoot | Severe | |
July 5 | 646 | Pte. | Sparks, G.A.S. | Standerton | Severe | |
July 5 | 606 | Pte. | McArthur, Alex | Standerton | Severe | |
July 5 | 605 | Pte. | McDougal. J.C. | Standerton | Severe | |
July 13 | 34 | Pte. | Robinson, A. | One Tree Hill | Severe | |
July 13 | 18 | Pte. | Dodd, G.S. | One Tree Hill | Severe | |
Aug. 28 | 622 | Pte. | Burnet, D. | Machadodorp | Slight | |
Nov. 11 | 39 | Pte. | Treston, J. | Botha's Kraal | Slight | |
Oct. 27 | 67 | Pte. | Machell, S. | Near Frederickstad, Gat's Rand | Slight | |
Aug. 28 | 266 | Pte. | Whiteley, F.C. | Machadodorp | Slight | |
Aug. 26 | 292 | Pte. | Hammond, R.B.C. | Geluk's Farm | Slight | |
Sept. 2 | 58 | Pte. | Watts, C.G.N. | Helvetia | Slight |
CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |