CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |
Enlistment was for six months with liability of extension to one year. 2nd (Special Service) Battalion, Royal Canadian Regiment of Infantry Strength: 41 officers, 1,010 N.C. officers and men, 7 horses. Sailed from Quebec, on SS. Sardinian, 30th October, 1899; arrived at Cape Town on 29th November following. The officers were: Commanding Officer: *Otter, Col. W.D., Canadian Staff, Hon'y A.D.C. to His Excellency the Governor-General Major (2nd in command): *Buchan, L. (Lt.-Col. R.C.R.I.) Major, *Pelletier, 0.C.C. (Lt.-Col. Canadian Staff) "A" COMPANY, BRITISH COLUMBIA AND MANITOBA Captain: *Arnold, H.M. (Maj. 90th Winnipeg Rifles), died of wounds, 23rd Feb., 1900. Lieuts.: Blanchard M.G. (Capt. 5th Regt. C.A.), died of wounds, 15th June 1900 Hodgins, A.E. (Capt. Nelson Rifle Co.) Layborn, S.P. (Lt. R.C.R.I.) "B" COMPANY, LONDON, ONTARIO Captain: Stuart, D. (Maj. 26th Regt.) Lieuts.: Ross, J.M. (Capt. 22nd Oxford Rifles) Mason, J.C. (Capt. 10th Regt.) Temple, R.H.M. (2nd Lt. 48th Highlanders) "C" COMPANY, TORONTO Captain: Barker, R.K. (Capt. Q.O.R.) Lieuts.: Marshall, W.R. (Lt. 13th Batt.) Wilkie, C.S. (Lt. 10th Regt.) Lafferty, F.D. (Lt. R.C.A.) "D" COMPANY, OTTAWA AND KINGSTON Captain: Rogers, S.M. (Maj: 43rd Ottawa and Carleton Rifles) Lieuts.: *Lawless, W.T. (Capt. G.G.F.G.) Stewart, R.G. (Lt. 43rd Ottawa and Carleton Rifles) Caldwell, A.C. (Lt. R.O.) "E" COMPANY, MONTREAL Captain: Fraser, C.K. (Capt. 53rd Sherbrooke Regt Lieuts: Swift, A.E. (Lt 8th Royal Rifles) Laurie, A. (Capt. 1st P.W.F.) Armstrong, C.J. (Lt. 5th R.S.C.) "F" COMPANY, QUEBEC Captain: Peltier, J.E. (Maj. 65th Mount Royal Rifles) Lieuts.: Panet, H.A. (Capt. R.C.A.). Afterwards transferred to "C" Battery, R.C.A. Le Duc, L. (Lt. R.C.R.I.) Pelletier, E.A. (Lt. 55th Megantic Light Infantry) "G" COMPANY, NEW BRUNSWICK AND PRINCE EDWARD ISLAND Captain: Weeks, W.A. (Maj. Charlottetown Eng'rs) Lieuts.: Jones, F.C. (Capt. 3rd Regt. C.A.) Kaye, J.H. (Lt. R.C.R.I.) McLean, C.W.W. (2nd Lt. 8th Princess Louise Hussars), afterwards selected by Major-General Sir H.E. Colville, K.C.M.G., commanding 9th Division, Field Force South Africa to act as A.D.C. on his staff. "H" COMPANY, NOVA SCOTIA Captain: Stairs, H.B. (Capt. 66th Princess Louise Fusiliers) Lieuts.: Burstall, H.E. (Capt. R.C.A.) Willis, R.B. (Lt. 66th Princess Louise Fusiliers) Oland, J.C. (2nd Lt. 63rd Halifax Rifles) Officer Commanding Machine Gun Section: Bell, A.C. (Capt. Scots Guards) Regimental Adit.: MacDougall, J.C. (Maj. R.C.R.I.) Battalion Adjts.: Macdonell, A.H. (Capt. R.C.R.I.) Ogilvy, J.H.C. (Capt. R.C.A.) Quarter-Master: Denison, S.J.A. (Capt. & Brevet-Maj. R.C.R.I.) Medical Officers: Wilson, C.W. (Surgeon-Maj. 3rd Field Battery) Fiset, E. (Surg.-Maj. 89th Temiscouata & Rimouski Regt.) Attached for Staf Duty: *Drunimond, L.G. (Maj. Scots Guards), formerly Military Secretary to His Excellency the Governor-General Attached for Special Duty: *Drury, C.W. (Lt.-Col. R.C.A., Hon'y A.D.C. to His Excellency the Governor-General) afterwards appointed to command Bde. Div. Fd. Artl'y *Lessard, F.L. (Lt.-Col. R.C.D.); afterwards appointed to command 1st Batt. C.M.R. *Cartwright, R. (Maj. R.C.R.I., A.A.G., at Head Quarters) *Forester, W. (Capt. R. C. D.), afterwards transferred to C.M.R. Medical Staff for general service: Osborne, A.B., (Capt. Canadian Army Medical Staff) Nurses: Pope, Miss Georgina Forbes, Miss Sarah Affleck, Miss Minnie Russell, Miss Elizabeth Historical Recorder: *Dixon, F.J. (Capt. R.O.) Chaplains: Almon, Rev. J.; Fullerton, Rev. T.F., (Hon. Chapl. 4th Begt. C.A.) O'Leary, Rev. P.M. Reinforcements: See Third Contingent |
From Sessional Paper 35a, 1901, Parliament of Canada | ||||||
Appendix A 7 | ||||||
2ND BATTALION, ROYAL CANADIAN REGIMENT | ||||||
Nominal Roll of N.C.O.'s and men, who have died of disease and been accidentally killed. | ||||||
No. | Rank | Name | Casualties | Place | Date | Where buried |
7452 | Pte | DesLauriers, E. | Heart failure | At Sea | 3-11-1899 | At sea |
7914 | Pte | Chappell, M.C. | Tonsilitus | Belmont | 13-12-1899 | Belmont, 500 yds. S.E. of stn. |
7157 | Pte | Farley, J.E. | Enteric | Orange River | 5-2-1900 | Orange River Cemetery |
3264 | Pte | Purcell, J.J. | Enteric | Orange River | 11-2-1900 | Orange River Cemetery |
7089 | Pte | Moore, D.L. | Enteric | Orange River | 14-2-1900 | Orange River Cemetery |
7013 | Pte | Adams, J. | Enteric | Jacobsdal | 1-3-1900 | Jacobsdal |
7541 | Pte | Ross, W.J.H. | Enteric | Wynberg, C.C. | 6-3-1900 | Wynberg |
7811 | Pte | Forrest, H. | Enteric | Bloemfontein | 31-3-1900 | Bloemfontein Cemetery |
7802 | Pte | Harrison, R. | Enteric | Bloemfontein | 14-4-1900 | Bloemfontein Cemetery |
7301 | Sergt | Beattie, A. | Enteric | Bloemfontein | 14-4-1900 | Bloemfontein Cemetery No.9, Lot 6 |
7319 | Pte | Blight, W.S. | Enteric | Bloemfontein | 15-4-1900 | Bloemfontein Cemetery No.20, Lot 6 |
7160 | Pte | Adams, W.G. | Enteric | Bloemfontein | 16-4-1900 | Bloemfontein Cemetery No.12 |
7806 | Pte | Curphy, J. | Enteric | Bloemfontein | 18-4-1900 | Bloemfontein Cemetery No.21, Lot 6 |
8140 | Pte | Purcell, E. | Enteric | Bloemfontein | 22-4-1900 | Bloemfontein Cemetery |
7165 | Pte | Barr, H.B. | Enteric | Naauwport | 30-4-1900 | Nsauwport |
8176 | Pte | Zong, E. | Enteric | Bloemfontein | 1-5-1900 | Bloemfontein Cemetery No.207, Lot 11 |
7068 | Pte | Liston, R. | Enteric | Bloemfontein | 2-5-1900 | Bloemfontein Cemetery No.219 Lot 11 |
4272 | Pte | Haines, W. | Enteric | Johannesburg | 6-6-1900 | Johannesburg Cemetery |
7118 | Pte | Whitley, W.F. | Enteric | Johannesburg | 19-6-1900 | Johannesburg Cemetery |
7610 | Pte | Bolt., G.H. | Enteric | Naaawport | 1-6-1900 | Naauwport Cemetery |
4263 | Pte | Vanornam, A.F. | Enteric | Bloemfontein | 7-6-1900 | Bloemfontein Cemetery |
7377 | Pte | Rasberry, J. | Enteric | Bloemfontein | 24-5-1900 | Bloemfontein Cemetery |
3676 | Pte | Mullins, E. | Enteric | Kroonstadt | 11-6-1900 | Kroonstadt |
7818 | Pte | LaRue, L. | Enteric | Wynberg, C.C. | 24-6-1900 | R.C. Cemetery, Wynberg, No.28-B |
7865 | Pte | Duhamel, W. | Enteric | Norvals Pont | 27-6-1900 | Norval's Pont Cemetery |
7204 | Pte | Irwin, R. | Enteric | Bloemfontein | 1-7-1900 | Bloemfontein Cemetery |
7464 | Sergt | Clunie, P. | Enteric | England | 6-7-1900 | Woolwich |
8088 | Pte | Farrell, G.P. | Enteric | England | 6-9-1900 | Not known |
7655 | Pte | Lecouteur, R. | Accident Fell from train. | Worcester, C.C. | 30-9-1900 | Worcester C.C. |
Total 29 |
From Sessional Paper 35a, 1901, Parliament of Canada | ||||||
Appendix A 8 | ||||||
2ND BATTALION, ROYAL CANADIAN REGIMENT | ||||||
Nominal Roll of Officers, N.C.O.'s and men killed in action and died of wounds received in action. | ||||||
No. | Rank | Name | Casualties | Place | Date | Where buried |
7004 | Sergt | Scott, W.I. | Killed | Paardeburg | 18-2-1900 | Paardeberg on battle field of 18-2-1900, N. of river in small clump of trees. |
7059 | Pte | Jackson, W.E. | Killed | Paardeburg | 18-2-1900 | |
7074 | Pte | Maundrell, A.A. | Killed | Paardeburg | 18-2-1900 | |
7113 | Pte | Todd, J. | Killed | Paardeburg | 18-2-1900 | |
7105 | Pte | Somers, J.H. | Killed | Paardeburg | 18-2-1900 | |
7236 | Pte | Smith, R. | Killed | Paardeburg | 18-2-1900 | |
7388 | Pte | Donegan, J.A. | Killed | Paardeburg | 18-2-1900 | |
7255 | Pte | White, W. | Killed | Paardeburg | 18-2-1900 | |
7339 | Pte | Findlay, J.H. | Killed | Paardeburg | 18-2-1900 | |
7371 | Pte | Manion, W.T. | Killed | Paardeburg | 18-2-1900 | |
7506 | Pte | Lewis, Z.R.E. | Killed | Paardeburg | 18-2-1900 | |
7455 | Pte | Burns, 0.T. | Killed | Paardeburg | 18-2-1900 | |
7500 | Pte | Jackson, C.E.E | Killed | Paardeburg | 18-2-1900 | |
7608 | Pte | Barry, C.H. | Killed | Paardeburg | 18-2-1900 | Paardeberg, S. side river 150 yds. S.W. of ford, 200 yds. west of house used as hospital. |
7654 | Pte | Lester, C. | Killed | Paardeburg | 18-2-1900 | Paardeberg on battle field of 18-2-1900, N. of river, in small clump of trees. |
7670 | Pte | McQueen, A. | Killed | Paardeburg | 18-2-1900 | |
7636 | Corpl | Goodfellow R.C. | Killed | Paardeburg | 18-2-1900 | |
7993 | Pte | Taylor, R.D. | Killed | Paardeburg | 18-2-1900 | |
7960 | Pte | McCreary, P.H. | Died of wounds | Paardeburg | 19-2-1900 | Paardeberg, S. side of river, 150 yds. S.W. of ford, 200 yds. west of house used & as hospital. |
---- | Capt | Arnold, H.M. | Died of wounds | Paardeburg | 23-2-1900 | |
7376 | Pte | Page, F.C. | Killed | Paardeburg | 27-2-1900 | N. of Modder River, 1 mile from Cronje's laager, 50 yds. from river bank opposite pontoon crossing. |
7869 | Corpl. | Withey, A. | Killed | Paardeburg | 27-2-1900 | 60 yds. W. of Cronje's laager, 100 yds. N. of Modder River, under a thorn tree. |
7775 | Pte | Orman, G. | Killed | Paardeburg | 27-2-1900 | |
7979 | Pte | Riggs, W.A. | Killed | Paardeburg | 27-2-1900 | |
6582 | Pte | Scott, Jacob B. | Killed | Paardeburg | 27-2-1900 | |
8004 | Corpl. | Withers, F.W. | Killed | Paardeburg | 27-2-1900 | |
7944 | Pte | Johnston, J.M. | Killed | Paardeburg | 27-2-1900 | |
7463 | Corpl | Brady, W.S. | Died of wounds | Paardeburg | 27-2-1900 | N.S.W., F.H. burial ground S. of Modder River, and 2 miles W. of Cronje's laager. |
7553 | Pte | Thomas, C.T. | Died of wounds | Paardeburg | 27-2-1900 | |
7502 | Pte | Living, F.J. | Died of wounds | Paardeburg | 27-2-1900 | |
7708 | Pte | Wasdell, F. | Died of wounds | Paardeburg | 27-2-1900 | |
7854 | Pte | Roy, A. | Died of wounds | Paardeburg | 27-2-1900 | |
8105 | Pte | Johnstone, G. | Died of wounds | Paardeburg | 27-2-1900 | Paardeberg, S. of Modder River, 150 yds. S.W. of ford, 200 yds. west of house used as hospital. |
7778 | Pte | Sievert, J.G. | Died of wounds | Klip Drift | 2-3-1900 | Klip Drift, Modder River. |
8674 | Pte | Defoe, J. | Killed | Israels Poort | 25-4-1900 | Israels Poort, S. of main road., Thabs, N'chu, between Kaffir hut and main road, 500 yds. from each. |
7468 | Pte | Cotton, H. | Killed | Hout Nek | 30-4-1900 | At foot of Tobah Mountain, 650 yds from base of hill, SE peak. |
7193 | Pte | Floyd, F.G.W. | Killed | Zand River | 10-5-1900 | Zand River, 2 miles S. and 1 mile E. of main road, Kroonstadt, Winburg. |
7208 | Pte | Leonard, G.W. | Died of wounds | Zand River | 11-5-1900 | Bueniplatz. |
---- | Lt | Blanchard, M. | Died of wounds | Rhenoster | 15-6-1900 | Kroonstadt grave No.7, Lot No. 7. |
Total 39 |
From Sessional Paper 35a, 1901, Parliament of Canada | ||||||
Appendix A 8 | ||||||
2ND BATTALION, ROYAL CANADIAN REGIMENT | ||||||
List Of Wounded | ||||||
Date 1900 | Co. | No. | Name | Place | Where hit | Nature |
Feb. 18 | A | 7017 | Pte. Andrews, H.J.D. | Paardeberg | Left thigh | Serious |
Feb. 18 | A | 7021 | Pte. Beech, A.C. | Paardeberg | Throat | Slight |
Feb. 18 | A | 7043 | Pte. Duncafe, C.W. | Paardeberg | Wrist | Slight |
Feb. 18 | A | 7046 | Pte. Finch-Smiles, F. | Paardeberg | Thigh | Serious |
Feb. 18 | A | 7070 | Corpl. Lohman, A.O. | Paardeberg | 9 wounds, face and chest | Serious |
Feb. 18 | A | 7082 | Pte. MacKenzie, H. | Paardeberg | Leg | Slight |
Feb. 18 | A | 7084 | Pte. Niebergall, H.E. | Paardeberg | Lesg | Slight |
Feb. 18 | A | 7111 | Pte. Thompson, C. | Paardeberg | Shoulder | Serious |
Feb. 18 | A | 7041 | Pte. Dixon, J.H. | Paardeberg | Shoulder | Very slight |
Feb. 18 | A | ---- | Capt. Arnold, H.M. | Paardeberg | Head | Mortally |
Feb. 18 | B | 7152 | Sergt. Sippi, G.R.B. | Paardeberg | Foot | Slight |
Feb. 18 | B | 5062 | Sergt Shreeve, J. | Paardeberg | Right arm | Serious |
Feb. 18 | B | 7156 | Corpl. Smith, J. | Paardeberg | Knee and hip | Slight |
Feb. 18 | B | 2500 | Pte. Power, L. | Paardeberg | Back | Slight |
Feb. 18 | B | 7211 | Pte. McLaren, C.D. | Paardeberg | Hip | Slight |
Feb. 18 | B | 7252 | Pte. Wheatcroft, A.H. | Paardeberg | Hip | Slight |
Feb. 18 | B | 7225 | Pte. Paddon, A.E. | Paardeberg | Arm and side | Serious |
Feb. 18 | B | 7218 | Pte. Marentette, V. F. | Paardeberg | Arm | Slight |
Feb. 18 | B | 7197 | Pte. Green, W.J. | Paardeberg | Foot | Slight |
Feb. 18 | B | 3206 | Pte. Kingwell, Jno. | Paardeberg | Breast | Serious |
Feb. 18 | B | 3115 | Pte. Baugh, E. | Paardeberg | Thigh | Slight |
Feb. 18 | B | 7180 | Pte. Corley, J.B. | Paardeberg | Arm | Slight |
Feb. 18 | B | 7182 | Pte. Day, J. | Paardeberg | Shoulder | Slight |
Feb. 18 | B | ---- | Lt. Mason, J.C. | Paardeberg | Shoulder and lung | Serious |
Feb. 18 | C | 7393 | Corpl. Stewart, M.M. | Paardeberg | Shoulder | Slight |
Feb. 18 | C | 7356 | Pte. Kennedy, J. | Paardeberg | Arm and body | Serious |
Feb. 18 | C | 7406 | Pte. Ward, S.M. | Paardeberg | Throat | Serious |
Feb. 18 | C | 4105 | Pte. McLaughlin, R.H. | Paardeberg | Shoulder and lung | Serious |
Feb. 18 | C | 7397 | Pte. Ussher, J.F.H. | Paardeberg | Back | Not serious |
Feb. 18 | C | 7398 | Pte. Vander Water, W. | Paardeberg | Finger | Slight |
Feb. 18 | C | 7360 | Pte. McGiverin, W.L. | Paardeberg | Foot | Slight |
Feb. 18 | C | 7392 | Pte. Sutton, J.H. | Paardeberg | Foot | Very slight |
Feb. 18 | C | 7336 | Pte. Day, E.C. | Paardeberg | Foot | Very slight |
Feb. 18 | D | 4111 | Col.-Sergt. Thompson, C.H. | Paardeberg | Right arm | Serious |
Feb. 18 | D | 7462 | Pte. Bradshaw, J.L.H. | Paardeberg | Back and throat | Serious |
Feb. 18 | D | 7510 | Pte. Laird, A. | Paardeberg | Leg | Slight |
Feb. 18 | D | 7493 | Pte. Gibson, C.A. | Paardeberg | Leg | Very slight |
Feb. 18 | D | 7475 | Pte. Clarke, C.P. | Paardeberg | 5 wounds | Serious |
Feb. 18 | D | 7527 | Pte. Macaulay, A. | Paardeberg | Knee | Serious |
Feb. 18 | D | 7474 | Pte. Coleman, J.D. | Paardeberg | Knee | Slight |
Feb. 18 | D | 7542 | Pte. Ritchie, W.J. | Paardeberg | Knee | Very slight |
Feb. 18 | E | 5094 | Pte. McGill, D.R. | Paardeberg | Knee | Very slight |
Feb. 18 | E | 7671 | Pte. McIver, W. | Paardeberg | Shoulder | Slight |
Feb. 18 | E | 7697 | Pte. Thomas, A.P. | Paardeberg | Shoulder | Slight |
Feb. 18 | E | 7689 | Pte. Shaw, A.C. | Paardeberg | Groin | Serious |
Feb. 18 | E | 7702 | Pte. Turner, A.J. | Paardeberg | Arm | Slight |
Feb. 18 | E | 7637 | Pte. Gorman, J.F. | Paardeberg | Back | Not serious |
Feb. 18 | E | 7685 | Pte. Robarts, G.P. | Paardeberg | Arm | Slight |
Feb. 18 | E | 7659 | Corpl. Moore. T.D. | Paardeberg | Forearm | Slight |
Feb. 18 | F | 6559 | Sergt. Utton, F.W. | Paardeberg | Foot | Serious |
Feb. 18 | F | 7829 | Pte. Hunter, W.L. | Paardeberg | Shoulder | Slight |
Feb. 18 | F | 7777 | Pte. Scott, J. | Paardeberg | Hip | Serious |
Feb. 18 | F | 7818 | Pte. LaRue, L. | Paardeberg | Shoulder | Slight |
Feb. 18 | F | 7861 | Pte. Hudon, J.A.A. | Paardeberg | Foot | Slight |
Feb. 18 | F | 6579 | Pte. McLaughlin, H.P. | Paardeberg | Leg | Slight |
Feb. 18 | G | 7931 | Pte. Gifford, B. | Paardeberg | Shoulder | Not serious |
Feb. 18 | G | 7943 | Pte. Johnston, J.N. | Paardeberg | Leg | Not serious |
Feb. 18 | G | 8001 | Pte. Waye, J.F. | Paardeberg | Leg and foot | Not serious |
Feb. 18 | G | 7960 | Pte. McCreary, P.H. | Paardeberg | Head | Mortal, Dead |
Feb. 18 | H | Pte. Adams, W.F. | Paardeberg | Shoulder | Slight | |
Feb. 18 | H | 8103 | Pte. Johnstone, G. | Paardeberg | Head | Mortal, Dead |
Feb. 18 | H | 8128 | Pte. McCollum, G.D. | Paardeberg | Head | Serious |
Feb. 18 | H | 8151 | Pte. Regan, W.J. | Paardeberg | Arm and leg | Not serious |
Feb. 20 | C | 7357 | Pte. Kidner, R.W. | Paardeberg | Arm and leg | Slight |
Feb. 20 | C | 7412 | Bugler Holland, J.B. | Paardeberg | Body | Very light |
Feb. 20 | F | 7827 | Pte. Downing, W. | Paardeberg | Back | Serious |
Feb. 20 | H | 8142 | Pte. Parker, A. | Paardeberg | Back | Very slight |
Feb. 27 | C | 7399 | Pte. Vickers, J.R. | Cronje"s Laager | Thigh | Serious |
Feb. 27 | C | 7326 | Pte. Cozzens, H. | Cronje"s Laager | Thigh | Very slight |
Feb. 27 | C | 7342 | Pte. Gray, N.F. | Cronje"s Laager | Thigh | Very slight |
Feb. 27 | C | 7313 | Pte. Allen, C.W. | Cronje"s Laager | Thigh | Very slight |
Feb. 27 | D | 7463 | Corpl. Brady, W.S. | Cronje"s Laager | Spine | Mortal, Dead |
Feb. 27 | D | 7553 | Corpl. Thomas. C.T. | Cronje"s Laager | Abdomen | Mortal, Dead |
Feb. 27 | D | 7502 | Corpl. Living, F.J. | Cronje"s Laager | Shoulder and lung | Mortal, Dead |
Feb. 27 | D | 7498 | Corpl. Hulme, G.G. | Cronje"s Laager | Shoulder and lung | Very slight |
Feb. 27 | D | 7497 | Pte. Holland | Cronje"s Laager | Left arm | Slight |
Feb. 27 | D | 7531 | Pte. McConnell, J. F. | Cronje"s Laager | Right calf | Slight |
Feb. 27 | E | 5136 | Corpl. Baugh, T.E. | Cronje"s Laager | Right knee | Slight |
Feb. 27 | E | 7708 | Pte. Wasdell, F. | Cronje"s Laager | Abdomen | Mortal, Dead |
Feb. 27 | E | ---- | Lieut. Armstrong, C.J. | Cronje"s Laager | Right thigh | Slight |
Feb. 27 | F | 7782 | Pte. Matheson, O. | Cronje"s Laager | Left leg | Slight |
Feb. 27 | F | 7803 | Pte. Sutherland, A. | Cronje"s Laager | Buttock | Not serious |
Feb. 27 | F | 7868 | Sgt. Peppiatt, W. | Cronje"s Laager | Leftfoot | Slight |
Feb. 27 | F | 7871 | Corpl. Macdonald, J.A. | Cronje"s Laager | Right thigh | Serious |
Feb. 27 | F | 7822 | Pte. Harrison, Chas. | Cronje"s Laager | Left forearm | Slight |
Feb. 27 | F | 7841 | Pte. Bajot, A. | Cronje"s Laager | Right shoulder | Serious |
Feb. 27 | F | 7852 | Pte. Proulx, H. | Cronje"s Laager | Left forearm | Not serious |
Feb. 27 | F | 7854 | Pte. Roy, A. | Cronje"s Laager | 10 wds. head & body | Mortal, Dead |
Feb. 27 | F | 7778 | Sievert, J.G. | Cronje"s Laager | Abdomen | Mortal, Dead |
Feb. 27 | E | 7815 | Pte. Theriault. J.A. | Cronje"s Laager | Foot | Slight |
Feb. 27 | G | 7935 | Pte. Harris, J.A. | Cronje"s Laager | Leftarm | Not serious |
Feb. 27 | G | 7923 | Pte. Durant, H.E. | Cronje"s Laager | Left hip | Serious |
Feb. 27 | G | 7972 | Pte. Pelkey, A. | Cronje"s Laager | Elbow | Slight |
Feb. 27 | G | 2929 | Pte. Fradsham, H. | Cronje"s Laager | Thigh | Slight |
Feb. 27 | G | 6363 | Pte. Quinn, M. J. | Cronje"s Laager | 9 wds chest, abdomen | Serious |
Feb. 27 | G | 7915 | Corpl. Coombs, F. W. | Cronje"s Laager | left shoulder | Serious |
Feb. 27 | G | 7985 | Pte. Simpson, A. | Cronje"s Laager | Neck | Serious |
Feb. 27 | G | 7950 | Pte. Leavitt, H. | Cronje"s Laager | Hip and back | Serious |
Feb. 27 | G | 7996 | Pte. Unkauf, W.C. | Cronje"s Laager | Hip and back | Very slight |
Feb. 27 | G | 7920 | Pte. Donohoe, W.W. | Cronje"s Laager | leg | Amputation |
Feb. 27 | G | 7987 | Pte. Sprague, F.W. | Cronje"s Laager | Left arm | Not serious |
Feb. 27 | G | 7909 | Pte. Brace, N.T. | Cronje"s Laager | Left arm | Very slight |
Feb. 27 | G | ---- | Major Pelletier, O.C.C. | Cronje"s Laager | Shoulder | Slight |
Apr. 25 | G | ---- | Lt.-Col. Otter, W.D. | Israel Poort | Chin and neck | Slight |
Apr. 25 | G | 7833 | Pte. Culver, J.W. | Israel Poort | Leg | Serious |
Apr. 25 | D | 7454 | Corpl. Burns, R. | Israel Poort | Forearm | Slight |
May. 1 | B | ---- | Lt. Ross, J.M. | Hoot Nek | Right side | Slight |
May. 1 | G | 7955 | Pte. Lutz, J.A. | Hoot Nek | Leg | Very slight |
May. 1 | G | 7952 | Pte. Letson, J. | Hoot Nek | Leg | Slight |
May. 1 | D | 7486 | Bugler Foster, P.R. | Hoot Nek | Leg | Slight |
May. 1 | B | 7204 | Pte. Irwin, R. | Hoot Nek | Face | Slight |
May. 1 | B | 7234 | Pte. Rorison, C.K. | Hoot Nek | Leg | Slight |
May. 10 | B | 7221 | Pte. McLean, A. | Zand River | 3 wnds. thigh | Serious |
May. 10 | B | 7208 | Pte. Leonard, G.W. | Zand River | Shoulder and back | Mortal, Dead |
May. 10 | A | 7018 | Pte. Armstrong, E. | Zand River | Foot | Slight |
May. 29 | A | 7038 | Pte. Davies, J.E. | Doornkop | 3 wds shoulder & legs | Serious |
May. 29 | B | 7235 | Pte. Robinson, J.B. | Doornkop | Thigh | Serious |
May. 29 | C | 7355 | Pte. Jordan, J. | Doornkop | Shoulder | Serious |
May. 29 | F | 7888 | Pte. Evans, A.V. | Doornkop | Left leg | Slight |
May. 29 | F | 7838 | Pte. Hill, J. | Doornkop | Arm | Slight |
May. 29 | G | 7938 | Pte. Haydon, A. | Doornkop | Arm | Slight |
May. 29 | E | 7688 | Pte. Richardson, F.S. | Doornkop | Right forearm | Serious |
Sep. 30 | E | 7722 | Pte. Lamden, J. | Pan Station | Shoulder | Slight |
Total 123 |
CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |