CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |
BORDER COUNTIES' MAGAZINE Vol.1, 1880-1881 Pg.161 CATALOGUE, CONTAINING THE NUMBBR OF INHABITANTS IN THE BURGH OF SELKIRK, 16TH JUNE 1817. (Communicated by James Henderson, Canada.) |
I. - Water Row contains | |
Persons | |
Julian Robertson | 8 |
Thomas Williamson | 10 |
John Biggar (J. Inglis) | 10 |
Do.....(J. Thomson) | 4 |
The Manse (Mr. Campbell) | 5 |
Mrs. Haldane | 6 |
Do...(G. Scott & Co.) | 24 |
James Robertson (J. Hind) | 9 |
John Melrose | 10 |
Wm. Lamb | 7 |
Walter Hogg | 9 |
Thos. Bogie | 5 |
James Broad | 6 |
Andrew Lang | 9 |
John Allan | 6 |
Geo. Dobson, saddler | 11 |
Mr. Clarkson | 7 |
R. Henderson (J. Thomson) | 5 |
Mrs. Rae | 2 |
Wm. Stoddart's heirs | 14 |
Do .. do | 5 |
Do .. do | 9 |
James Scott | 13 |
James Cameron | 3 |
Walter Minto | 12 |
Geo. Robertson (J. Dobson) | 5 |
R. Richardson | 11 |
James Hume (Mr. Watson) | 10 |
Robert Tudhope | 2 |
Andrew Stewart | 5 |
Do | 2 |
Nelly Fairbairn | 2 |
Thomas Hall | 3 |
Mrs. Johnson | 2 |
Walter Henderson | 8 |
Peter Tait | 2 |
John Scott-Back house | 7 |
Do.....-Front do | 11 |
Robt. Riddle | 7 |
Walter Clark | 12 |
Geo. Dobson, mason | 8 |
Betty Welsh | 10 |
Geo. Rodger-3 houses;in all | 26 |
Robt. Elliot | 8 |
Robt. Guthrie | 4 |
Mary Dun | 7 |
Dr. Lawson | 6 |
Wm. Mabon-6 houses;in all | 15 |
Total | 382 |
II. - Selkirk Feus on same line | |
Persons | |
John Anderson | 7 |
Robt. Mill | 4 |
John Gray, sawyer | 15 |
Andw, Hope | 8 |
Mr. Brodie (Mr. Grieve) | 5 |
Andw. Burnet's house | 15 |
John Taylor | 11 |
John Bruce | 9 |
Bailie Anderson | 4 |
Wm. Lamb's nursery house | 5 |
Mr. Veitch | 9 |
Total | 92 |
III. - Southern Line of the Back Row,etc. | |
Persons | |
Mr. Anderson | 9 |
Walter Murray | 4 |
John Stoddart's house | 5 |
John Welsh | 6 |
Gavin Pow | 4 |
Mr. Oliver | 4 |
John Riddle's house | 6 |
Francis Fairbairn | 9 |
Jean Beattie | 1 |
Walter Rea | 5 |
Thomas Riddle | 9 |
James Hall's heirs | 9 |
John Brydon-3 houses | 23 |
Walter Dickson | 6 |
Geo. Anderson | 4 |
James Drydon | 6 |
Alex. Mercer | 8 |
Isabel Bell | 4 |
Walter Willison | 8 |
James Murray | 2 |
Jean Ledgerwood | 2 |
David Brown | 3 |
Alex. Hope | 6 |
John Orr | 8 |
Robert Chisholm | 6 |
John Blythe | 4 |
Wm. Scott | 7 |
Jno. Blackhall's house | 10 |
Thos. Walker's house | 3 |
Andw. Gray | 9 |
Widow Johnstone | 1 |
Wm. Thomson - 2 houses - in all | 7 |
John Blackliall | 6 |
Wm. Tweedie's house | 14 |
Thomas Walker | 14 |
Wm. Shortreed | 8 |
Andrew Brown | 7 |
Thomas Hall | 24 |
John Watson-2 houses--sum | 18 |
Robt. Ruthven | 6 |
Andw. Hatlie | 4 |
Wm. Hatlie - 2 houses | 14 |
Geo. Robertson's house | 15 |
Mr. Pringle - 8 houses | total 25 |
Wm. Thorburn | 2 |
Wm. Ewan's house | 13 |
James Sword | 2 |
James Inglis, jun | 4 |
Eliz. Ballantyne | 1 |
George Walker | 7 |
Thomas Drydon | 4 |
Andw. Brown's house | 13 |
Widow Andison | 4 |
Total....403 |
IV. - Outer Line (continued) Kirk Wynd. | |
Persons | |
Elliot Scott | 6 |
Geo. Haldane | 7 |
Wm. Hatlie | 11 |
James Hood | 9 |
James Hislop | 9 |
Mr. Pringle's house | 7 |
John Paterson | 7 |
Andw. Angus, weaver | 15 |
Christian Hall | 5 |
Geo. Douglas | 9 |
Thomas Nicol | 6 |
John Allan's house-in close | 8 |
Wm. Lauder | 11 |
James Hume-2 houses | 13 |
Miss Russell | 4 |
John Angus's heirs | 8 |
Wm Riddle-in the close | 9 |
John Angus's heirs-Do | 7 |
Geo. Robertson -2 houses-Do | 23 |
Do........-front house | 7 |
Geo. Emond | 12 |
Do | 3 |
Miss Buccolm - 2 houses | 5 |
George Young | 7 |
Alex. Dobson | 6 |
Wm. Riddle's house | 7 |
Widow Hogg | 9 |
Thos. Govenlock-2 houses | 8 |
William Nicol | 4 |
Geo. Melross | 14 |
Geo.Robertson - head of Long Cl | 2 |
Adam Gillies | 8 |
Geo. Melross’house | 7 |
Thomas Stoddart | 6 |
Robert Emond | 9 |
Miss Inglis-2 houses | 12 |
Robt. Glen | 9 |
Thos. Stoddart | 12 |
John Stoddart | 7 |
Roberrt Emond | 4 |
John Biggar's house | 8 |
Haining Gate | 7 |
Total....347 |
V. - Inner Row | |
Persons | |
Wm. Ewans | 16 |
Wm. Barrowman | 8 |
Thos. Thomson | 5 |
Andrew Gray | 18 |
Wm. Thomson | 7 |
T. Hynd's houses (W.Tweedie & Co.) | 25 |
John Ballantyne | 7 |
James Ballantyne | 9 |
James Govenlock | 8 |
Mr. Henderson | 14 |
Wm. Turnbull | 2 |
Andrew Cowan | 9 |
David Laidlaw | 16 |
Thos. Mitchell | 11 |
Thos. Scott's heirs | 6 |
Wm. Knox | 6 |
James Scott, farmer | 9 |
Wm. Nicol | 9 |
John Johnson | 6 |
Andw. Lang's house (Mr.Ratttray) | 4 |
Thomas Cumming | 9 |
Thomas Scott | 14 |
Henry Hall's house | 6 |
Agnes Dodds' house | 8 |
Walter Scott | 2 |
John Hope | 12 |
Andrew Inglis | 8 |
Robert Gray | 3 |
Walter Forsyth's house | 20 |
Janet Nicol | 2 |
Andw. Hardie | 8 |
Wm. Merton | 12 |
Geo. Mercer's house | 4 |
Andw. Inglis, jun | 5 |
Agnes Dickson | 5 |
George Mercer | 8 |
Alex. Mercer's house | 6 |
Geo. Smith | 10 |
David Brown's house | 7 |
Andw. Inglis, sen,'s house | 4 |
James Iglis, sen | 9 |
James Willison | 9 |
Thomas Inglis | 2 |
John Gray | 6 |
James Chisholm, mason | 7 |
James Chisholm, weaver | 9 |
Adam Meldrum's house | 9 |
John Burns | 7 |
John Douglas | 5 |
John Thorburn | 12 |
Janet Veitch | 4 |
James Symington | 11 |
Wm. Hatlie's house | 14 |
Wm. Emond | 7 |
James Hood's houses | 32 |
John Mein's house | 10 |
John Curror | 5 |
Miss Cunningham-2 houses | 17 |
Helen Hall | 5 |
Jean Thorburn | 4 |
Wm. Simson-2 houses | 20 |
Robert Murray | 11 |
Wm. Ewans's house | 24 |
Town Jailor's family | 6 |
Total....592 |
TOTAL NUMBER OF PERSONS IN EACH STREET
Water Row | 382
| Selkirk Feus | 92
| Southern Line of the Back Row | 403
| Outer Line | 347
| Inner Row | 592
| GRAND TOTAL | 1816
| |
CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |