CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |
Lot | Cemetery Number | SURNAME | Given Names | Stone Number | Section |
33 | 12 | PACKHAM | Henry | 0034 | A2 |
33 | 10 | PAISEN | Sarah | 080 | |
33 | 10 | PALM---? | John | 112 | |
33 | 04 | PALMER | Ada Millicent | 666 | |
33 | 04 | PALMER | Ada Millicent | 666 | |
33 | 04 | PALMER | Adele | 666 | |
33 | 04 | PALMER | Amelia | 472 | |
33 | 04 | PALMER | Amelia | 522 | |
33 | 04 | PALMER | Amelia | 623 | |
33 | 04 | PALMER | Amelia | 628 | |
17 | 02 | PALMER | Annie L. | 082 | |
64 | 05 | PALMER | Arthur Mathias | 171 | |
33 | 04 | PALMER | Beatrice | 690 | |
33 | 04 | PALMER | C. Amelia | 472 | |
33 | 04 | PALMER | Caroline Amelia | 623 | |
33 | 04 | PALMER | Charles | 623 | |
33 | 04 | PALMER | Charles | 623 | |
33 | 04 | PALMER | Charles | 628 | |
33 | 04 | PALMER | Chief Justice | 681 | |
64 | 05 | PALMER | Claude Thomas | 169 | |
33 | 04 | PALMER | David | 198 | |
33 | 04 | PALMER | Edward | 666 | |
33 | 04 | PALMER | Edward | 682 | |
33 | 04 | PALMER | Edward | 683 | |
33 | 04 | PALMER | Edward | 688 | |
33 | 04 | PALMER | Edward | 689 | |
33 | 04 | PALMER | Edward | 690 | |
33 | 04 | PALMER | Edward Isabella | 691 | |
33 | 04 | PALMER | Elizabeth | 382 | |
17 | 02 | PALMER | Elizabeth Ann | 338 | |
33 | 04 | PALMER | Ella Alica | 681 | |
33 | 04 | PALMER | Ethel M. | 623 | |
33 | 04 | PALMER | Frances | 488 | |
33 | 04 | PALMER | G.C.P., Rev. | 224 | |
33 | 04 | PALMER | George C.P., Rev. | 225 | |
33 | 12 | PALMER | Hedley Vickers | 0250 | A3 |
33 | 04 | PALMER | Helen | 628 | |
33 | 04 | PALMER | Henry | 472 | |
33 | 04 | PALMER | Henry | 472 | |
33 | 04 | PALMER | Henry | 522 | |
33 | 04 | PALMER | Herbert James | 666 | |
33 | 04 | PALMER | Herbert James | 666 | |
33 | 04 | PALMER | Isabella | 690 | |
33 | 04 | PALMER | Isabella M. | 691 | |
33 | 04 | PALMER | Isabella P. | 689 | |
17 | 02 | PALMER | J.E.C. | 082 | |
17 | 02 | PALMER | James Henry | 082 | |
64 | 05 | PALMER | Jane | 169 | |
33 | 04 | PALMER | Jessie | 198 | |
17 | 02 | PALMER | John | 082 | |
17 | 02 | PALMER | John | 338 | |
33 | 12 | PALMER | Joyce | 0250 | A3 |
33 | 04 | PALMER | Louise Caroline | 652 | |
33 | 04 | PALMER | Margaret Elizabeth | 682 | |
17 | 02 | PALMER | Mary Ann | 338 | |
33 | 04 | PALMER | Mary Anna | 623 | |
17 | 02 | PALMER | Mary J. | 082 | |
33 | 04 | PALMER | Minnie J. | 680 | |
33 | 04 | PALMER | Mrs. | 681 | |
33 | 04 | PALMER | Philip Errol | 666 | |
33 | 04 | PALMER | Robert H. | 198 | |
33 | 04 | PALMER | Robert H. | 198 | |
33 | 04 | PALMER | Ruby Beatrice | 666 | |
64 | 05 | PALMER | Sandra Lilian | 171 | |
17 | 02 | PALMER | Wallace | 257 | |
64 | 05 | PANTING | Angus | 025 | |
64 | 05 | PANTING | Angus | 161 | |
64 | 05 | PANTING | Angus M. | 161 | |
64 | 05 | PANTING | Christena | 025 | |
64 | 05 | PANTING | Christina | 025 | |
64 | 05 | PANTING | Christina May | 029 | |
64 | 05 | PANTING | Daniel | 025 | |
64 | 05 | PANTING | David | 096 | |
64 | 05 | PANTING | Frances C. | 029 | |
64 | 05 | PANTING | Francis | 029 | |
64 | 05 | PANTING | Grace | 157 | |
64 | 05 | PANTING | James W. | 029 | |
64 | 05 | PANTING | Jemina | 096 | |
64 | 05 | PANTING | Margaret | 025 | |
64 | 05 | PANTING | Margaret | 161 | |
64 | 05 | PANTING | Mary | 025 | |
64 | 05 | PANTING | Mary | 029 | |
64 | 05 | PANTING | Mary A. | 157 | |
64 | 05 | PANTING | Royce | 096 | |
33 | 12 | PAQUETTE | Micheline Lise | 0861 | D. |
33 | 12 | PARKER | Adeline C. | 1208 | F. |
33 | 04 | PARKER | Amelia | 779 | |
33 | 12 | PARKER | Charles E. | 0798 | D. |
33 | 12 | PARKER | Florence | 0798 | D. |
33 | 12 | PARKER | George H. | 1208 | F. |
33 | 04 | PARKER | Kenneth Albert | 344 | |
33 | 04 | PARKER | Oswald | 275 | |
33 | 04 | PARKMAN | Azza J. | 311 | |
33 | 12 | PARKMAN | Bessie | 0537 | C1 |
33 | 12 | PARKMAN | E.C. | 0075 | A2 |
33 | 12 | PARKMAN | Elizabeth | 0075 | A2 |
33 | 12 | PARKMAN | Elizabeth | 1324 | G. |
33 | 12 | PARKMAN | Ellen | 1150 | E. |
33 | 12 | PARKMAN | Ernest E. | 0742 | C2 |
33 | 12 | PARKMAN | Estelle | 0075 | A2 |
33 | 12 | PARKMAN | Etta May | 0742 | C2 |
33 | 12 | PARKMAN | F. Meredith | 0537 | C1 |
33 | 12 | PARKMAN | Fredrick D. | 0537 | C1 |
33 | 12 | PARKMAN | Gordon C. | 0075 | A2 |
33 | 12 | PARKMAN | Jane | 0075 | A2 |
33 | 12 | PARKMAN | Jane | 0075 | A2 |
33 | 12 | PARKMAN | Seymour | 0075 | A2 |
33 | 12 | PARSONS | 1444 | H. | |
32 | 05 | PARSONS | Clara C. | 265 | |
33 | 04 | PARSONS | Eliza | 351 | |
33 | 12 | PARSONS | Hannah H. | 0428 | B. |
33 | 04 | PARSONS | John | 351 | |
33 | 12 | PARSONS | Julia | 1444 | H. |
33 | 12 | PARSONS | Richard | 1444 | H. |
33 | 04 | PARSONS | Thomas | 351 | |
33 | 12 | PARSONS | William | 1444 | H. |
33 | 12 | PARTRIDGE | Annabelle | 0751 | C2 |
34 | 12 | PARTRIDGE | Caroline | 25 | |
33 | 12 | PARTRIDGE | Cyrus L. | 0751 | C2 |
34 | 12 | PARTRIDGE | Daniel Mcvane | 25 | |
33 | 04 | PARTRIDGE | Edith | 376 | |
33 | 04 | PARTRIDGE | Elizabeth | 376 | |
33 | 04 | PARTRIDGE | John | 376 | |
33 | 12 | PARTRIDGE | Margaret | 0771 | C2 |
33 | 04 | PARTRIDGE | Mary Jane | 378 | |
33 | 04 | PARTRIDGE | Richard | 372 | |
33 | 04 | PARTRIDGE | William A. | 378 | |
33 | 04 | PASSMORE | Ann | 380 | |
33 | 12 | PASSMORE | Annie Margaret | 0396 | B. |
33 | 12 | PASSMORE | E. Maud | 0396 | B. |
33 | 04 | PASSMORE | Elizabeth | 381 | |
33 | 12 | PASSMORE | John Gilbert | 0396 | B. |
33 | 12 | PASSMORE | Letitia M. | 0396 | B. |
33 | 04 | PASSMORE | Mary Jane | 380 | |
33 | 12 | PASSMORE | Sarah Ann | 0074 | A2 |
33 | 04 | PASSMORE | William | 380 | |
33 | 04 | PASSMORE | William | 380 | |
33 | 04 | PASSMORE | William George | 380 | |
33 | 10 | PATIENCE | John | 117 | |
33 | 12 | PATON | Beatrice Gertrude | 1812 | L. |
33 | 12 | PATON | Cora | 1250 | F. |
33 | 12 | PATON | Florence Gertrude | 1250 | F. |
33 | 12 | PATON | Isabel Evelyn | 0996 | D. |
33 | 12 | PATON | James | 1250 | F. |
33 | 12 | PATON | James Rowland | 1249 | F. |
33 | 12 | PATON | Margaret Alison | 1249 | F. |
33 | 12 | PATTENBURY | Aurella M. | 0776 | D. |
33 | 12 | PATTERSON | Agnes P. | 0170 | A2 |
33 | 12 | PATTERSON | Alberta E. | 1002 | D. |
33 | 12 | PATTERSON | Bonnie | 1004 | D. |
33 | 12 | PATTERSON | Charles Wallace | 1002 | D. |
33 | 12 | PATTERSON | Patricia Anne | 1004 | D. |
33 | 12 | PATTERSON | Robert | 1004 | D. |
33 | 12 | PATTRAY | Robert B. | 1352 | G. |
33 | 12 | PATTRAY | Robert Bruce | 1352 | G. |
33 | 12 | PAUL | Ann | 1344 | G. |
34 | 12 | PAUL | Brenda Gail | ||
33 | 12 | PAUL | Emma Georgina | 0541 | C1 |
33 | 12 | PAUL | Jane | 1344 | G. |
33 | 12 | PAUL | William | 1344 | G. |
33 | 04 | PAVETT | Caroline A.E. | 389 | |
33 | 10 | PAYNE | John | 131 | |
33 | 12 | PAYNTER | Gertrude E. | 1905 | L. |
33 | 12 | PEACE | Susanna | 0013 | A2 |
33 | 04 | PEAKE | Alice | 737 | |
33 | 04 | PEAKE | Alice | 738 | |
33 | 04 | PEAKE | Alice Rebecca | 737 | |
33 | 04 | PEAKE | Arthur George | 730 | |
33 | 04 | PEAKE | Fanny | 741 | |
33 | 04 | PEAKE | George | 737 | |
33 | 04 | PEAKE | George | 737 | |
33 | 04 | PEAKE | George | 738 | |
33 | 04 | PEAKE | George G.K. | 731 | |
33 | 04 | PEAKE | Lillian Ada | 738 | |
33 | 04 | PEAKE | Miriam Ethel | 737 | |
33 | 04 | PEAKE | Muriel Frances A. | 737 | |
33 | 12 | PEARDEN | A. Maud | 1845 | L. |
33 | 12 | PEARDEN | Fannie | 1672 | K. |
33 | 12 | PEARDEN | Jane | 1158 | E. |
33 | 12 | PEARDEN | Muriel E. | 0929 | D. |
33 | 12 | PEARDEN | William | 1158 | E. |
33 | 12 | PEARDEN | William A. | 1845 | L. |
33 | 12 | PEARDON | Alfred | 0769 | C2 |
33 | 05 | PEARDON | Ann | 021 | |
33 | 05 | PEARDON | Ann | 022 | |
33 | 05 | PEARDON | Ann | 022 | |
33 | 12 | PEARDON | Dorothy | 0770 | C2 |
33 | 12 | PEARDON | Dot M.M. | 0028 | A1 |
33 | 05 | PEARDON | Elizabeth | 020 | |
33 | 12 | PEARDON | Elizabeth A. | 1313 | G. |
33 | 12 | PEARDON | Elizabeth H. | 0028 | A1 |
33 | 12 | PEARDON | Emily | 0769 | C2 |
33 | 05 | PEARDON | Fanny | 023 | |
33 | 12 | PEARDON | Florrie | 0028 | A1 |
33 | 05 | PEARDON | George | 020 | |
33 | 12 | PEARDON | George W. | 0770 | C2 |
33 | 12 | PEARDON | Gladys Eliza | 0770 | C2 |
33 | 05 | PEARDON | Hannah | 087 | |
33 | 12 | PEARDON | James Alfred | 0770 | C2 |
33 | 12 | PEARDON | Jane Louise | 0770 | C2 |
33 | 12 | PEARDON | Jennie L. | 0770 | C2 |
33 | 12 | PEARDON | John | 1321 | G. |
33 | 12 | PEARDON | John Roy | 0028 | A1 |
33 | 12 | PEARDON | John T. | 0028 | A1 |
33 | 05 | PEARDON | John West | 021 | |
33 | 05 | PEARDON | Lydia Jane | 024 | |
33 | 12 | PEARDON | Martha J. | 1802 | L. |
33 | 12 | PEARDON | Mary | 1207 | F. |
33 | 12 | PEARDON | Mary A. | 1321 | G. |
33 | 05 | PEARDON | Nathaniel | 021 | |
33 | 05 | PEARDON | Nathaniel | 022 | |
33 | 12 | PEARDON | Stanley E. | 0770 | C2 |
33 | 05 | PEARDON | Thomas | 023 | |
33 | 12 | PEARDON | William | 0770 | C2 |
33 | 05 | PEARDON | William Henry | 021 | |
33 | 12 | PEARDON | William Spencer | 0769 | C2 |
33 | 12 | PEARDON | Wm. Louis | 0028 | A1 |
33 | 12 | PEKE | Julia A. | 1353 | G. |
33 | 12 | PENDERGAST | Eric | 1641 | J. |
33 | 12 | PENDERGAST | Eric Carlyle | 1641 | J. |
33 | 12 | PENDERGAST | Janet | 1641 | J. |
64 | 05 | PENNY | Kathleen M. | 208 | |
33 | 12 | PENTLAND | Hazel W. | 0773 | C2 |
33 | 12 | PEPPARD | Mary E. | 0556 | C1 |
33 | 10 | PEPPERAL | William | 201 | |
33 | 12 | PERCIVAL | Robert | 0151 | A2 |
33 | 04 | PERKINS | Charles E. | 488 | |
33 | 12 | PERKINS | Fannie | 1247 | F. |
33 | 04 | PERKINS | Frances | 488 | |
33 | 12 | PERKINS | Frederick | 1218 | F. |
33 | 04 | PERKINS | Hugh | 488 | |
33 | 04 | PERKINS | Hugh | 488 | |
33 | 12 | PERKINS | Jane | 1218 | F. |
33 | 12 | PERKINS | John | 1213 | F. |
33 | 12 | PERKINS | Lucinda M. | 1218 | F. |
33 | 12 | PERKINS | Sidney Frederick | 1218 | F. |
17 | 02 | PERRY | Blanche Evelyn | 366 | |
17 | 02 | PERRY | Edwin Howard | 366 | |
17 | 02 | PERRY | James Howard | 366 | |
33 | 12 | PERRY | Janet, Mrs. | 1738 | K. |
17 | 02 | PERRY | Jessie | 365 | |
17 | 02 | PERRY | Jessie Florence | 366 | |
17 | 02 | PERRY | Marjorie Clara Pearl | 361 | |
17 | 02 | PERRY | William H. | 362 | |
17 | 02 | PERRY | Winifred M. | 362 | |
32 | 05 | PETERS | Betty Wanda | 147 | |
17 | 02 | PETERS | Charles F. | 230 | |
17 | 02 | PETERS | Fannie C. | 230 | |
17 | 02 | PETERS | Frederick C. | 159 | |
32 | 05 | PETERS | George | 147 | |
32 | 05 | PETERS | George Henry | 148 | |
17 | 02 | PETERS | Harriet | 230 | |
17 | 02 | PETERS | John W. | 230 | |
33 | 12 | PETERS | Margaret Alison | 1249 | F. |
33 | 04 | PETERS | Mary | 782 | |
32 | 05 | PETERS | Nellie | 147 | |
32 | 05 | PETERS | Nellie Etta | 148 | |
17 | 02 | PETERS | Zella R. | 230 | |
33 | 12 | PETERSON | George H. | 0793 | D. |
62 | 02 | PETERSON | Hans W. | 108 | |
33 | 12 | PETERSON | Mary E. | 0793 | D. |
62 | 02 | PETERSON | Mary Jane | 108 | |
33 | 12 | PETHICK | Elsie Irene | 1849 | L. |
33 | 12 | PETHICK | Grace Henrietta | 0225 | A3 |
33 | 12 | PETHICK | Ida Fowle | 0225 | A3 |
33 | 04 | PETHICK | Mary | 350 | |
33 | 12 | PETHICK | Richard H.J. | 0225 | A3 |
33 | 12 | PETHICK | W. Homer | 1849 | L. |
33 | 12 | PETHICK | William Thomas Hammond | 0225 | A3 |
33 | 12 | PFAFFHAUSER | Elizabeth | 0290 | A3 |
33 | 04 | PHILKINS | Susannan | 794 | |
32 | 05 | PHILLIPS | A. Ethel | 119 | |
33 | 04 | PHILLIPS | Albert J. | 25 | |
33 | 12 | PHILLIPS | Alton | 1354 | G. |
33 | 04 | PHILLIPS | Audrey May | 22 | |
33 | 04 | PHILLIPS | Bessie E. | 22 | |
33 | 04 | PHILLIPS | Catherine E. | 08 | |
33 | 04 | PHILLIPS | Charles H. | 22 | |
32 | 05 | PHILLIPS | Clara 0. | 241 | |
33 | 04 | PHILLIPS | Doris A. | 10 | |
33 | 12 | PHILLIPS | Earl Malcolm | 1042 | D. |
33 | 04 | PHILLIPS | Elaine | 22 | |
33 | 12 | PHILLIPS | Gertrude Lillian | 0131 | A2 |
33 | 12 | PHILLIPS | Henry J. | 0131 | A2 |
33 | 12 | PHILLIPS | Henry James | 0133 | A2 |
33 | 04 | PHILLIPS | John Lemuel | 609 | |
33 | 04 | PHILLIPS | John Lemuel | 609 | |
33 | 04 | PHILLIPS | John W. | 08 | |
33 | 04 | PHILLIPS | Lemuel | 609 | |
33 | 12 | PHILLIPS | Margaret Ann | 0133 | A2 |
33 | 12 | PHILLIPS | Margaretta | 0131 | A2 |
33 | 12 | PHILLIPS | Mary Ann | 0132 | A2 |
33 | 04 | PHILLIPS | Mary Hortense Helena | 609 | |
33 | 12 | PHILLIPS | Minnie Irene | 0131 | A2 |
33 | 12 | PHILLIPS | Minnie J. | 1354 | G. |
33 | 04 | PHILLIPS | Sarah Jane | 609 | |
33 | 12 | PHILLIPS | Thomas Harry | 0377 | B. |
33 | 12 | PHILLIPS | Wendell | 1354 | G. |
33 | 04 | PHILLIPS | Wendell H. | 10 | |
33 | 12 | PHILLIPS | William | 0132 | A2 |
33 | 12 | PHILLIPS | William Ernest | 0133 | A2 |
33 | 05 | PICKARD | Almina | 068 | |
33 | 05 | PICKARD | Ann | 067 | |
33 | 05 | PICKARD | Ann | 069 | |
33 | 05 | PICKARD | Augusta May | 068 | |
33 | 12 | PICKARD | baby | 1511 | H. |
33 | 12 | PICKARD | Bartholomew | 1394 | G. |
33 | 05 | PICKARD | Bessie F. | 068 | |
33 | 05 | PICKARD | Caroline | 066 | |
33 | 12 | PICKARD | Catherine | 1482 | H. |
33 | 05 | PICKARD | Charlotte Ann | 068 | |
33 | 05 | PICKARD | Charlotte W. | 068 | |
33 | 05 | PICKARD | Cyrus George | 105 | |
33 | 12 | PICKARD | E. Josephine P. | 0468 | B. |
33 | 12 | PICKARD | Earnest James | 1482 | H. |
33 | 04 | PICKARD | Ella B. | 206 | |
33 | 12 | PICKARD | Ella May | 1105 | E. |
33 | 05 | PICKARD | Erena Jane | 066 | |
33 | 12 | PICKARD | Ethel Priscilla | 0824 | D. |
33 | 12 | PICKARD | Frank N.A. | 1482 | H. |
33 | 12 | PICKARD | Frederick | 1104 | E. |
33 | 05 | PICKARD | George | 068 | |
33 | 05 | PICKARD | George | 068 | |
33 | 05 | PICKARD | George F.H. | 066 | |
33 | 12 | PICKARD | Harold L. | 0468 | B. |
33 | 12 | PICKARD | Hilda G. | 0468 | B. |
33 | 05 | PICKARD | infant dau. | 104 | |
33 | 12 | PICKARD | James | 1482 | H. |
33 | 12 | PICKARD | James Russell | 1105 | E. |
33 | 12 | PICKARD | Jasper | 0468 | B. |
33 | 05 | PICKARD | Jasper | 067 | |
33 | 05 | PICKARD | Jessie Anna | 066 | |
33 | 12 | PICKARD | Lillie Gertrude | 0830 | D. |
33 | 05 | PICKARD | Madeline | 066 | |
33 | 12 | PICKARD | Matilda | 1322 | G. |
33 | 05 | PICKARD | Mittie Caroline | 066 | |
33 | 05 | PICKARD | Sarah Jane | 082 | |
33 | 05 | PICKARD | T. Milton | 104 | |
33 | 05 | PICKARD | Thomas | 066 | |
33 | 12 | PICKARD | Thomas Alfred | 0824 | D. |
33 | 12 | PIDGEON | Annie R. | 0571 | C1 |
33 | 12 | PIERCE | Alice M.A. | 0611 | C1 |
33 | 04 | PIERCE | Caroline May | 237 | |
33 | 04 | PIERCE | Elizabeth J. | 030 | |
33 | 12 | PIERCE | Ella Jean | 0565 | C1 |
33 | 12 | PIERCE | Harriet | 1276 | F. |
33 | 12 | PIERCE | Helen Jean | 0565 | C1 |
33 | 12 | PIERCE | Henry, Rev. | 0611 | C1 |
33 | 12 | PIERCE | Jane | 1276 | F. |
33 | 04 | PIERCE | Jane R. | 27 | |
33 | 12 | PIERCE | John Hammond | 0635 | C1 |
33 | 12 | PIERCE | John S. | 0565 | C1 |
33 | 12 | PIERCE | Margaret | 1495 | H. |
33 | 12 | PIERCE | Mary | 0635 | C1 |
33 | 04 | PIERCE | Maud L. | 27 | |
33 | 12 | PIERCE | Patricia Ann | 1011 | D. |
33 | 12 | PIERCE | Samuel C. | 1276 | F. |
33 | 04 | PIERCE | T. Hammond | 27 | |
33 | 12 | PIERCE | Thomas | 1276 | F. |
33 | 04 | PIERCE | William | 27 | |
32 | 05 | PIERCY | Albert E.,rev. Canon | 236 | |
32 | 05 | PIERCY | Hilda Maude | 236 | |
33 | 12 | PIGOTT | Lavinia | 0585 | C1 |
17 | 02 | PILLMAN | Benjamin | 194 | |
33 | 12 | PILLMAN | Ellen Winnifred | 1774 | K. |
17 | 02 | PILLMAN | Flora L. | 201 | |
17 | 02 | PILLMAN | Frances Edith | 202 | |
17 | 02 | PILLMAN | James | 201 | |
17 | 02 | PILLMAN | John C. | 202 | |
17 | 02 | PILLMAN | Maria L. | 196 | |
17 | 02 | PILLMAN | William James | 200 | |
33 | 12 | PIPPY | Carolina | 0114 | A2 |
33 | 10 | PIPPY | John Samuel Nelson | 179 | |
33 | 10 | PIPPY | Louisa Augusta | 163 | |
33 | 12 | PLATTS | Belle | 0672 | C2 |
33 | 12 | PLATTS | Donald Everett | 0672 | C2 |
33 | 12 | PLATTS | Douglas Everett | 0672 | C2 |
33 | 12 | PLATTS | Elizabeth | 0141 | A2 |
33 | 12 | PLATTS | Everett | 0672 | C2 |
33 | 12 | PLATTS | Herbert William | 0655 | C2 |
33 | 12 | PLATTS | Irene Maud | 0655 | C2 |
33 | 10 | PLAW | Mary | 151 | |
34 | 12 | PLEADWELL | John | ||
17 | 02 | PLOUGHMAN | George Stirling | 094 | |
17 | 02 | PLOUGHMAN | Harry | 094 | |
17 | 02 | PLOUGHMAN | Phillipa | 094 | |
62 | 02 | PLOYER | Catherine | 082 | |
33 | 10 | PLUMMER | Martha | 071 | |
32 | 05 | POETON | Samuel | 145 | |
32 | 05 | POETON | Sarah | 145 | |
33 | 12 | POLLARD | Eva Mary | 1207 | F. |
33 | 04 | POLLARD | Harold Bain | 635 | |
32 | 05 | POLLARD | Harriet | 122 | |
32 | 05 | POLLARD | Margaret | 099 | |
33 | 04 | POLLOCK | Mary | 745 | |
33 | 04 | POLLOCK | William David | 745 | |
33 | 12 | POMEROY | A.A. | 0456 | B. |
33 | 12 | POMEROY | Annie Margaret | 0456 | B. |
33 | 12 | POMEROY | Margaret Anne | 0478 | B. |
17 | 02 | POND | A. Dorothy | 350 | |
17 | 02 | POND | Ann | 350 | |
17 | 02 | POND | Catherine Sarah | 350 | |
17 | 02 | POND | John | 350 | |
17 | 02 | POND | Stephen | 350 | |
33 | 12 | POOLE | Benjamin | 0976 | D. |
32 | 05 | POOLE | Doris R. | 156 | |
33 | 12 | POOLE | Edith Mary M. | 0704 | C2 |
33 | 12 | POOLE | Eliza Josephine | 0252 | A3 |
33 | 12 | POOLE | Frances | 1164 | E. |
33 | 10 | POOLE | Hannah Cicely | 057 | |
33 | 10 | POOLE | John | 057 | |
32 | 05 | POOLE | John E. | 156 | |
33 | 12 | POOLE | Lemuel M. | 0252 | A3 |
50 | 02 | POOLE | Priscilla Elizabeth | 013 | |
33 | 12 | POOLE | Sarah | 0976 | D. |
33 | 12 | POOLEY | Charles F. | 0343 | B. |
33 | 12 | POOLEY | Edith | 0343 | B. |
33 | 04 | POPE | Annie Myrtle | 280 | |
33 | 12 | POPE | Arthur R. | 0253 | A3 |
17 | 02 | POPE | Charles | 285 | |
17 | 02 | POPE | Eliza Margaret | 075 | |
17 | 02 | POPE | Ethelwyn Calhoun | 074 | |
17 | 02 | POPE | Ethelwyn D. | 171 | |
33 | 04 | POPE | Fletcher | 487 | |
17 | 02 | POPE | George Dalrymple | 074 | |
17 | 02 | POPE | George Reginald | 150 | |
17 | 02 | POPE | Helen | 069 | |
17 | 02 | POPE | James Colledge | 071 | |
33 | 04 | POPE | Jeanette Colledge | 042 | |
33 | 04 | POPE | John Alfred | 280 | |
17 | 02 | POPE | Joseph | 075 | |
17 | 02 | POPE | Katherine Adele | 150 | |
33 | 12 | POPE | Mabel C. | 0253 | A3 |
33 | 04 | POPE | Maria Florence | 043 | |
17 | 02 | POPE | Mary Ann W. | 285 | |
33 | 04 | POPE | Mary Louise | 043 | |
33 | 04 | POPE | Mary Louise | 044 | |
33 | 04 | POPE | Percy | 043 | |
33 | 04 | POPE | Percy | 044 | |
33 | 04 | POPE | Percy Clairmont | 044 | |
50 | 02 | POPE | Stanton Charles | 002 | |
33 | 12 | POPE | Thomas H. | 0253 | A3 |
17 | 02 | POPE | William Henry | 070 | |
33 | 12 | PORTER | Helen | 0475 | B. |
17 | 02 | POTTER | Margaret | 169 | |
33 | 12 | POULTON | Abigail Matilda | 1649 | J. |
33 | 12 | POULTON | J. Milford | 1649 | J. |
33 | 12 | POULTON | James A. | 1649 | J. |
33 | 12 | POUND | Dorothy E. | 1619 | J. |
33 | 12 | POUND | John James | 1608 | J. |
33 | 12 | POUND | John Malcolm | 1608 | J. |
33 | 12 | POUND | Louis Robert | 1608 | J. |
33 | 12 | POUND | Phoebe | 1608 | J. |
33 | 04 | POWELL | Frances S. | 590 | |
33 | 04 | POWELL | Robert | 590 | |
33 | 12 | POWER | Helen Richards | 0768 | C2 |
33 | 12 | POWERS | Marilyn Patricia | 1647 | J. |
33 | 12 | POWERS | William Patten | 1647 | J. |
33 | 12 | POWERS | Wm. Edward | 1647 | J. |
32 | 05 | POWLEY | Edward | 263 | |
32 | 05 | POWLEY | Elizabeth | 263 | |
32 | 05 | POWLEY | George E. | 263 | |
32 | 05 | POWLEY | Joan S. | 263 | |
32 | 05 | POWLEY | Susanna S. | 263 | |
33 | 04 | PRATT | Margaret Brower | 445 | |
33 | 04 | PREEDY | Clarissa | 573 | |
33 | 04 | PREEDY | Eliza | 587 | |
33 | 04 | PREEDY | Frances | 592 | |
33 | 04 | PREEDY | Frances B. | 586 | |
33 | 04 | PREEDY | Thomas | 592 | |
33 | 04 | PREEDY | Thomas | 592 | |
33 | 10 | PRENDERGAST | Margaret | 100 | |
33 | 04 | PRESBY | Osmond Knight | 639 | |
33 | 12 | PRICE | Archie J. | 0680 | C2 |
33 | 12 | PRICE | Clarence Parker | 0828 | D. |
17 | 02 | PRIDHAM | Elizabeth | 224 | |
17 | 02 | PRIDHAM | Reuben | 224 | |
33 | 12 | PRIME | Imogene B. | 1040 | D. |
33 | 10 | PRINGLE | Jane | 092 | |
33 | 10 | PRINGLE | John | 211 | |
33 | 10 | PRINGLE | William | 092 | |
17 | 02 | PRITCHARD | Charles F. | 348 | |
33 | 12 | PROBERT | Betty Jean | 0899 | D. |
33 | 12 | PROCTOR | Agnes V. | 0049 | A2 |
33 | 12 | PROCTOR | Elizabeth | 0049 | A2 |
33 | 12 | PROCTOR | George | 0049 | A2 |
33 | 12 | PROCTOR | George | 0049 | A2 |
33 | 10 | PROCTOR | George Bowin | 195 | |
33 | 12 | PROCTOR | Harold C. | 0043 | A2 |
33 | 12 | PROCTOR | Muriel E. | 0044 | A2 |
33 | 12 | PROCTOR | Osborn C. | 0045 | A2 |
33 | 10 | PROTHEROE | William | 119 | |
33 | 10 | PROUD | Elizabeth | 157 | |
33 | 12 | PROUD | Ethel May | 1781 | K. |
33 | 12 | PROUD | Eva Jane | 0908 | D. |
33 | 12 | PROUD | Margaret J. | 0065 | A2 |
33 | 12 | PROUD | Mary Ethel | 0633 | C1 |
33 | 12 | PROUD | Percy J. | 0633 | C1 |
33 | 12 | PROUD | Sarah | 1635 | J. |
33 | 12 | PROUD | William John | 1635 | J. |
33 | 12 | PROUD | William John | 1636 | J. |
33 | 12 | PROUDE | Earl M. | 0920 | D. |
33 | 12 | PROUDE | Georgina B. | 0920 | D. |
33 | 04 | PROWSE | Ada A. | 19 | |
33 | 12 | PROWSE | Agnes Florence | 1825 | L. |
33 | 12 | PROWSE | Alice | 1794 | L. |
33 | 12 | PROWSE | Amanda M. | 0113 | A2 |
33 | 12 | PROWSE | Amanda Maud | 1797 | L. |
33 | 12 | PROWSE | Annie | 0009 | A1 |
33 | 12 | PROWSE | Benj. C. | 0113 | A2 |
33 | 12 | PROWSE | Benjamin C. | 1797 | L. |
33 | 12 | PROWSE | Carl | 0113 | A2 |
33 | 04 | PROWSE | Caroline E. | 394 | |
33 | 12 | PROWSE | Clara E.I. | 1797 | L. |
33 | 12 | PROWSE | Elizabeth | 1825 | L. |
33 | 04 | PROWSE | Ella | 387 | |
33 | 04 | PROWSE | Ernest A. | 26 | |
33 | 04 | PROWSE | Ernest A. | 26 | |
33 | 04 | PROWSE | F.W.N. | 504 | |
33 | 12 | PROWSE | Francis J. | 1794 | L. |
33 | 04 | PROWSE | Hannah | 505 | |
33 | 12 | PROWSE | Harold Louis | 0839 | D. |
33 | 04 | PROWSE | Harriet E. | 26 | |
33 | 04 | PROWSE | Harry A. | 26 | |
33 | 12 | PROWSE | Herbert Tippert | 1794 | L. |
33 | 12 | PROWSE | Hilda Beta | 0839 | D. |
33 | 04 | PROWSE | John | 505 | |
