CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |
Lot | Cemetery Number | SURNAME | Given Names | Stone Number | Section |
33 | 10 | LACY | George | 171 | |
32 | 05 | LADNER | Margaret | 022 | |
17 | 02 | LAFFERTY | Blanche | 114 | |
17 | 02 | LAFFERTY | Charles | 114 | |
33 | 12 | LAFFERTY | F. Blanche | 1068 | D. |
17 | 02 | LAFFERTY | F. Pearl | 093 | |
17 | 02 | LAFFERTY | Georgie | 114 | |
17 | 02 | LAFFERTY | Janie | 114 | |
17 | 02 | LAFFERTY | Sabah J. | 114 | |
33 | 04 | LAIRD | David | 056 | |
33 | 04 | LAIRD | David | 056 | |
33 | 04 | LAIRD | David Rennie | 056 | |
33 | 04 | LAIRD | David Sidney | 056 | |
33 | 04 | LAIRD | Mary Alice | 076 | |
33 | 04 | LAIRD | Mary Louisa | 056 | |
33 | 12 | LAMBERT | Mary A. | 1485 | H. |
33 | 12 | LAMONT | Abbie | 0397 | B. |
62 | 02 | LAMONT | Angus | 052 | |
33 | 12 | LAMONT | Annie | 0280 | A3 |
62 | 02 | LAMONT | Bessie | 052 | |
33 | 12 | LAMONT | Catherine | 1595 | J. |
65 | 03 | LAMONT | Catherine | 20 | |
65 | 03 | LAMONT | Donald Fletcher | 20 | |
65 | 03 | LAMONT | Edward F. | 23 | |
65 | 03 | LAMONT | Emma A. | 23 | |
65 | 03 | LAMONT | Emma Grace | 74 | |
65 | 03 | LAMONT | James | 20 | |
65 | 03 | LAMONT | James | 75 | |
65 | 03 | LAMONT | James D. | 21 | |
65 | 03 | LAMONT | Katie | 21 | |
33 | 12 | LAMONT | Malcolm | 1595 | J. |
65 | 03 | LAMONT | Malcolm E. | 74 | |
64 | 05 | LAMONT | Rebecca | 088 | |
65 | 03 | LAMONT | W. Everett | 75 | |
33 | 12 | LANCTON | D.J. | 0388 | B. |
33 | 12 | LANCTON | Minnie | 0388 | B. |
33 | 12 | LANE | Ann Patience | 0092 | A2 |
33 | 12 | LANE | Daniel R. | 0360 | B. |
33 | 12 | LANE | Elizabeth | 1320 | G. |
33 | 10 | LANE | Jane Elizabeth | 185 | |
33 | 12 | LANE | Maud E. | 0360 | B. |
33 | 12 | LANE | Minnie | 1737 | K. |
33 | 12 | LANE | Walter | 1737 | K. |
33 | 12 | LANGILL | Frank | 1678 | K. |
33 | 12 | LANGILL | Martha B. | 1678 | K. |
33 | 04 | LANGLEY | Catherine A.V | 516 | |
33 | 04 | LANGLEY | Elizabeth | 448 | |
50 | 02 | LANGLEY | Mary J. | 138 | |
33 | 04 | LANGLEY | W.H. | 448 | |
17 | 02 | LANGMAID | George H. | 258 | |
17 | 02 | LANIGAN | Ann | 067 | |
17 | 02 | LANIGAN | Kenneth | 067 | |
34 | 12 | LANNAN | infant | ||
34 | 12 | LANNON | Mary Theresa | ||
33 | 12 | LANTZ | Bessie | 0606 | C1 |
33 | 12 | LANTZ | Florence Jessie | 0872 | D. |
33 | 12 | LANTZ | Frank Benjamin | 0872 | D. |
33 | 12 | LANTZ | Joseph Theodore | 0606 | C1 |
33 | 12 | LANTZ | Walter James | 0606 | C1 |
33 | 12 | LAPTHORN | Beatrice Jennie | 1565 | J. |
33 | 12 | LAPTHORN | Florence Jean | 0191 | A2 |
33 | 12 | LAPTHORN | Henry | 1565 | J. |
33 | 12 | LAPTHORN | James D. | 0192 | A2 |
33 | 12 | LAPTHORN | Lena Ethel | 0192 | A2 |
33 | 12 | LAPTHORN | Margaret | 0192 | A2 |
33 | 12 | LARGE | Albert Newton | 0457 | B. |
33 | 04 | LARGE | Albert Newton | 517 | |
33 | 12 | LARGE | Alfred P. | 0352 | B. |
33 | 12 | LARGE | Augusta E. | 1833 | L. |
33 | 12 | LARGE | Charles A. | 1833 | L. |
33 | 04 | LARGE | Charles Augusta | 518 | |
33 | 12 | LARGE | Edith Mary M. | 0704 | C2 |
33 | 12 | LARGE | Ethel Mary | 0470 | B. |
33 | 12 | LARGE | Florence | 0833 | D. |
33 | 12 | LARGE | Frederick | 0833 | D. |
33 | 12 | LARGE | Frederick A. | 0457 | B. |
33 | 12 | LARGE | Hammond Ralph | 0704 | C2 |
33 | 12 | LARGE | Heber Rowan | 0070 | A1 |
33 | 12 | LARGE | John | 0457 | B. |
33 | 12 | LARGE | Kathleen Isabel | 0070 | A1 |
33 | 04 | LARGE | Margaret | 517 | |
33 | 04 | LARGE | Margaret Florence | 517 | |
33 | 12 | LARGE | Mary Ellen | 0457 | B. |
33 | 04 | LARGE | Pheobe Marjorie | 518 | |
33 | 12 | LARGE | Roy W. | 1833 | L. |
33 | 04 | LARGE | William Evers | 517 | |
33 | 12 | LARKIN | Annie | 0624 | C1 |
33 | 12 | LARSEN | Marie | 1523 | I. |
33 | 12 | LARTER | Allison H. | 1975 | M. |
33 | 12 | LARTER | Aubrey | 0356 | B. |
33 | 12 | LARTER | Beatrice | 1411 | H. |
33 | 12 | LARTER | Charles | 0356 | B. |
33 | 12 | LARTER | Edward H. | 0940 | D. |
33 | 12 | LARTER | Emily Edith | 0046 | A1 |
33 | 12 | LARTER | Freda Mae | 1639 | J. |
33 | 12 | LARTER | Freeman Kenneth | 1656 | J. |
33 | 12 | LARTER | George | 1656 | J. |
33 | 12 | LARTER | George Bruce | 1656 | J. |
33 | 12 | LARTER | George Herbert | 1639 | J. |
33 | 12 | LARTER | George S. | 0367 | B. |
33 | 12 | LARTER | Gertrude F. | 1361 | G. |
33 | 12 | LARTER | Gordon L. | 0356 | B. |
33 | 12 | LARTER | Hazel Elizabeth | 0940 | D. |
33 | 12 | LARTER | Helen | 2003 | M. |
33 | 12 | LARTER | Helena K. | 1300 | G. |
33 | 12 | LARTER | Margaret | 1300 | G. |
33 | 12 | LARTER | Minnie | 0356 | B. |
33 | 12 | LARTER | Minnie Etta | 1361 | G. |
33 | 12 | LARTER | Pierce | 0356 | B. |
33 | 12 | LARTER | R.A. | 0366 | B. |
33 | 12 | LARTER | Samuel | 1361 | G. |
33 | 12 | LARTER | Sarah Jane | 1361 | G. |
33 | 12 | LARTER | Vernon | 1071 | D. |
33 | 12 | LARTER | Wesley | 1961 | M. |
33 | 12 | LARTER | William | 1300 | G. |
33 | 04 | LAVERS | Andrew Earl | 388 | |
33 | 04 | LAVERS | Florence Catherine | 388 | |
33 | 12 | LAVERS | Minnie Eliza | 1792 | L. |
33 | 12 | LAWSON | Charles | 0066 | A2 |
33 | 04 | LAWSON | Eliza | 443 | |
24 | 06 | LAWSON | Elizabeth | 34 | |
33 | 12 | LAWSON | Ethel | 1272 | F. |
33 | 04 | LAWSON | Helen A. | 746 | |
33 | 12 | LAWSON | Isabella J. | 0589 | C1 |
33 | 04 | LAWSON | John A. | 746 | |
33 | 12 | LAWSON | John Auld | 1273 | F. |
33 | 04 | LAWSON | John L. | 718 | |
33 | 12 | LAWSON | Louise | 1273 | F. |
33 | 12 | LAWSON | Margaret H. | 1131 | E. |
33 | 04 | LAWSON | Marianne | 718 | |
33 | 12 | LAWSON | Martha Ann | 0459 | B. |
33 | 12 | LAWSON | Maud L.A. | 1273 | F. |
33 | 12 | LAWSON | Sophia | 1273 | F. |
33 | 12 | LAWSON | Thomas H. | 0459 | B. |
50 | 02 | LEA | Bertram M. | 041 | |
33 | 12 | LEA | Eliza Bertram | 0406 | B. |
33 | 12 | LEA | Hannah | 0125 | A2 |
50 | 02 | LEA | Mary Jane | 041 | |
50 | 02 | LEA | Matthew Smith | 119 | |
33 | 12 | LEARD | 0841 | D. | |
33 | 12 | LEAVITT | Helen M. | 0938 | D. |
33 | 10 | LECCH | John | 110 | |
33 | 12 | LEDWICH | Eliza | 1356 | G. |
33 | 12 | LEDWICH | Elizabeth Ella | 1356 | G. |
33 | 12 | LEDWICH | Florence May | 1356 | G. |
33 | 12 | LEDWICH | George H. | 1356 | G. |
33 | 12 | LEDWICH | Helena Alice | 1356 | G. |
33 | 12 | LEDWICH | Henrietta T. | 1356 | G. |
33 | 12 | LEDWICH | Lois H. | 1356 | G. |
33 | 12 | LEDWICH | Mary Etta | 1356 | G. |
33 | 12 | LEDWICH | Ruth | 1356 | G. |
33 | 12 | LEDWICK | Florence Ruth | 1626 | J. |
33 | 12 | LEDWICK | George L.F. | 1625 | J. |
33 | 12 | LEDWICK | George L.F. | 1626 | J. |
33 | 12 | LEDWICK | Leah | 1456 | H. |
33 | 12 | LEDWICK | Mabel C. | 0868 | D. |
33 | 12 | LEE | D.C. Yee | 0971 | D. |
33 | 12 | LEE | Mei Hung | 0972 | D. |
33 | 12 | LEE | York Hing | 0972 | D. |
33 | 12 | LEEMING | Thomas J. | 1233 | F. |
17 | 02 | LEFURGEY | Amanda Jane | 077 | |
17 | 02 | LEFURGEY | Gulielma | 332 | |
17 | 02 | LEFURGEY | Jerulia | 077 | |
17 | 02 | LEFURGEY | William | 077 | |
32 | 05 | LEGEYT | Elizabeth | 065 | |
32 | 05 | LEGEYT | John | 065 | |
33 | 04 | LEIGH | 743 | ||
33 | 12 | LEIGH | Albert Edward | 0030 | A1 |
33 | 04 | LEIGH | Charles | 741 | |
33 | 04 | LEIGH | Charles | 742 | |
33 | 12 | LEIGH | Chas. | 0461 | B. |
33 | 04 | LEIGH | Fanny | 741 | |
33 | 04 | LEIGH | Fanny | 742 | |
33 | 04 | LEIGH | Fanny Alice | 093 | |
33 | 12 | LEIGH | Jean Ellis | 0030 | A1 |
33 | 12 | LEIGH | Laura Edith | 0461 | B. |
33 | 12 | LEIGH | Lilly | 1626 | J. |
33 | 04 | LEIGH | Philip James | 742 | |
33 | 04 | LEITCH | Ella Blanche | 547 | |
33 | 12 | LEITCH | Huntley Gordon | 1192 | E. |
33 | 04 | LEITCH | Wallace | 547 | |
33 | 10 | LENFESTY | James | 020 | |
33 | 04 | LEPACE | Elizabeth | 381 | |
33 | 04 | LEPACE | Frank C. | 381 | |
33 | 04 | LEPACE | Jane Murray | 238 | |
33 | 12 | LEPAGE | Alfred | 0162 | A2 |
33 | 12 | LEPAGE | Alvin E. | 0056 | A1 |
24 | 06 | LEPAGE | Amelia Bell | 49 | |
24 | 06 | LEPAGE | baby | 18 | |
33 | 12 | LEPAGE | Bessie | 0056 | A1 |
33 | 12 | LEPAGE | Bessie V. | 0067 | A1 |
33 | 12 | LEPAGE | Bradford W. | 0072 | A1 |
33 | 04 | LEPAGE | Charlotte | 239 | |
33 | 04 | LEPAGE | Charlotte | 239 | |
33 | 04 | LEPAGE | Charlotte | 239 | |
33 | 04 | LEPAGE | Chester Woolner | 238 | |
24 | 06 | LEPAGE | Christopher C. | 39 | |
24 | 06 | LEPAGE | Christopher C. | 40 | |
33 | 12 | LEPAGE | Clara W. | 0073 | A1 |
33 | 12 | LEPAGE | E.C. | 0056 | A1 |
24 | 06 | LEPAGE | Edna Millicent | 49 | |
24 | 06 | LEPAGE | Elisha | 41 | |
33 | 10 | LEPAGE | Elisha | 043 | |
24 | 06 | LEPAGE | Elisha C. | 42 | |
33 | 12 | LEPAGE | Elisha C. | 0067 | A1 |
33 | 10 | LEPAGE | Elisha, Jr. | 053 | |
24 | 06 | LEPAGE | Eliza Maria | 41 | |
33 | 12 | LEPAGE | Elizabeth T. | 0162 | A2 |
33 | 12 | LEPAGE | Emma | 0162 | A2 |
24 | 06 | LEPAGE | Emma Bernice | 49 | |
24 | 06 | LEPAGE | Emma May | 39 | |
24 | 06 | LEPAGE | Emma May | 40 | |
24 | 06 | LEPAGE | Emma May | 40 | |
33 | 12 | LEPAGE | Enid Simpson | 0078 | A1 |
33 | 04 | LEPAGE | Frederick | 381 | |
33 | 04 | LEPAGE | Frederick | 381 | |
24 | 06 | LEPAGE | Garfield R. | 18 | |
33 | 04 | LEPAGE | George Campbell | 239 | |
33 | 12 | LEPAGE | Harriet E. | 0072 | A1 |
24 | 06 | LEPAGE | James L. | 48 | |
33 | 12 | LEPAGE | Janet Elizabeth | 0074 | A1 |
33 | 04 | LEPAGE | Janie M. | 238 | |
33 | 04 | LEPAGE | John | 239 | |
33 | 04 | LEPAGE | John | 239 | |
33 | 04 | LEPAGE | John | 239 | |
33 | 04 | LEPAGE | John | 239 | |
33 | 10 | LEPAGE | John Nicholas | 162 | |
33 | 12 | LEPAGE | Julia J. | 0162 | A2 |
24 | 06 | LEPAGE | Lucy M. | 48 | |
24 | 06 | LEPAGE | Maria | 41 | |
24 | 06 | LEPAGE | Maria | 42 | |
24 | 06 | LEPAGE | Martha L. | 18 | |
24 | 06 | LEPAGE | Millicent S. | 39 | |
24 | 06 | LEPAGE | Oliver Cromwell | 49 | |
33 | 04 | LEPAGE | Sarah Elizabeth | 239 | |
33 | 04 | LEPAGE | Thomas Alex. | 238 | |
33 | 04 | LESTER | Hannah Pitman | 577 | |
33 | 04 | LESTER | Phylis Doddmead | 577 | |
33 | 04 | LESTER | Robert | 577 | |
33 | 10 | LETSON | Ann | 181 | |
33 | 12 | LEWIN | Francis Butler | 1747 | K. |
33 | 12 | LEWIN | Olive Ann | 1747 | K. |
33 | 12 | LEWIN | Wm. George | 1747 | K. |
33 | 04 | LEWIS | B. Alberta E. | 687 | |
17 | 02 | LEWIS | Bella | 120 | |
17 | 02 | LEWIS | Charles S. | 120 | |
33 | 04 | LEWIS | Daisy C. | 222 | |
33 | 04 | LEWIS | Elizabeth | 676 | |
33 | 04 | LEWIS | Elizabeth | 686 | |
33 | 04 | LEWIS | Elizabeth V. | 702 | |
17 | 02 | LEWIS | F.H. | 120 | |
33 | 04 | LEWIS | George | 613 | |
33 | 04 | LEWIS | George | 675 | |
33 | 04 | LEWIS | George | 676 | |
33 | 04 | LEWIS | George | 684 | |
33 | 04 | LEWIS | George | 685 | |
33 | 04 | LEWIS | George James | 613 | |
33 | 04 | LEWIS | George R. | 612 | |
33 | 04 | LEWIS | George, Sr. | 686 | |
33 | 04 | LEWIS | Henrietta E. | 693 | |
33 | 04 | LEWIS | James | 677 | |
33 | 10 | LEWIS | John | 096 | |
33 | 04 | LEWIS | John | 679 | |
33 | 04 | LEWIS | John | 693 | |
33 | 04 | LEWIS | John H. | 662 | |
33 | 04 | LEWIS | John H. | 662 | |
33 | 04 | LEWIS | Katherine M. | 826 | |
33 | 04 | LEWIS | Lilliam Grant | 612 | |
33 | 04 | LEWIS | Lillian | 613 | |
33 | 04 | LEWIS | Louise Stewart | 679 | |
33 | 04 | LEWIS | Mary | 664 | |
33 | 04 | LEWIS | Mary Ann | 693 | |
33 | 04 | LEWIS | Mary E. | 663 | |
17 | 02 | LEWIS | Mary I. | 120 | |
33 | 04 | LEWIS | Mary Jane | 677 | |
33 | 04 | LEWIS | Sarah | 665 | |
33 | 10 | LEWRY | Margaret | 203 | |
33 | 12 | LIMMERMANN | Judith | 0923 | D. |
33 | 12 | LINDSAY | William | 0950 | D. |
24 | 01 | LING | Arthur Lewis | 09 | |
24 | 01 | LING | Emma Elizabeth | 10 | |
24 | 01 | LING | Hannah Eliza | 09 | |
33 | 04 | LING | Lowell Elmer | 139 | |
24 | 01 | LING | Margaret | 29 | |
24 | 01 | LING | William | 09 | |
17 | 02 | LINKLETTER | John S. | 274 | |
17 | 02 | LINKLETTER | Mary | 274 | |
17 | 02 | LINKLETTER | Mary A. | 297 | |
17 | 02 | LINKLETTER | William | 274 | |
33 | 04 | LINZEL | Beatrice | 134 | |
33 | 04 | LINZEL | Christopher | 134 | |
33 | 04 | LINZEL | Rosemarie Irene | 134 | |
33 | 12 | LISTER | 0186 | A2 | |
33 | 12 | LITTLEJOHNS | Elizabeth | 0328 | B. |
33 | 12 | LITTLEJOHNS | Frank H. | 0788 | D. |
33 | 12 | LIVINGSTON | Benjamin | 0552 | C1 |
33 | 12 | LIVINGSTON | Benjamin W. | 1017 | D. |
64 | 05 | LIVINGSTON | Clara Bonnell | 039 | |
33 | 12 | LIVINGSTON | Euphemia | 0552 | C1 |
33 | 12 | LIVINGSTON | Euphemia B. | 1017 | D. |
64 | 05 | LIVINGSTON | Flora | 016 | |
33 | 12 | LIVINGSTON | James Allison | 0552 | C1 |
33 | 12 | LIVINGSTON | John A. | 1773 | K. |
64 | 05 | LIVINGSTON | John Stanley | 156 | |
33 | 12 | LIVINGSTON | Lugertia | 0157 | A2 |
33 | 12 | LIVINGSTON | Mary Florence | 1035 | D. |
33 | 12 | LIVINGSTON | Mary G. | 1773 | K. |
64 | 05 | LIVINGSTON | Nella Anne | 156 | |
33 | 12 | LIVINGSTONE | Ada Caroline | 0351 | B. |
33 | 12 | LIVINGSTONE | Annie | 0353 | B. |
33 | 12 | LIVINGSTONE | Charles W.D. | 1380 | G. |
64 | 05 | LIVINGSTONE | Christy | 076 | |
64 | 05 | LIVINGSTONE | Clara | 026 | |
64 | 05 | LIVINGSTONE | Clarence | 097 | |
33 | 12 | LIVINGSTONE | Cyrene C. | 1997 | M. |
64 | 05 | LIVINGSTONE | Daniel D. | 097 | |
33 | 12 | LIVINGSTONE | David | 0351 | B. |
64 | 05 | LIVINGSTONE | Donald | 077 | |
64 | 05 | LIVINGSTONE | Donald | 077 | |
64 | 05 | LIVINGSTONE | Donald D. | 163 | |
33 | 12 | LIVINGSTONE | Evelyn Toombs | 1380 | G. |
64 | 05 | LIVINGSTONE | Flora | 076 | |
64 | 05 | LIVINGSTONE | Flora | 155 | |
64 | 05 | LIVINGSTONE | George | 026 | |
64 | 05 | LIVINGSTONE | infant | 076 | |
64 | 05 | LIVINGSTONE | Irene | 026 | |
33 | 12 | LIVINGSTONE | James | 1669 | K. |
64 | 05 | LIVINGSTONE | John | 076 | |
64 | 05 | LIVINGSTONE | John D. | 026 | |
64 | 05 | LIVINGSTONE | John E. | 211 | |
33 | 12 | LIVINGSTONE | Johneva | 1220 | F. |
64 | 05 | LIVINGSTONE | Kathleen E. (betty) | 211 | |
64 | 05 | LIVINGSTONE | Lillian | 163 | |
64 | 05 | LIVINGSTONE | Mary | 077 | |
64 | 05 | LIVINGSTONE | Mary A. | 077 | |
64 | 05 | LIVINGSTONE | Norman | 076 | |
64 | 05 | LIVINGSTONE | Rachael A. | 097 | |
33 | 12 | LIVINGSTONE | Victor G. | 1957 | M. |
64 | 05 | LIVINGSTONE | Walter M. | 077 | |
33 | 12 | LIVINSTONE | Emma L. | 1463 | H. |
33 | 12 | LLEWELLYN | Lock | 2021 | M. |
24 | 01 | LOCKE | James | 33 | |
24 | 01 | LOCKE | James Nelson | 32 | |
33 | 12 | LOCKE | Jane | 0199 | A2 |
24 | 01 | LOCKE | John | 34 | |
33 | 12 | LOCKE | Lucy | 0301 | B. |
33 | 12 | LOCKE | Ruth | 0314 | B. |
33 | 12 | LOCKE | Sarah | 0618 | C1 |
33 | 05 | LOCKE | Sarah | 074 | |
24 | 01 | LOCKE | Willard | 31 | |
33 | 05 | LOCKE | William | 074 | |
33 | 04 | LOCKERBIE | Matilda M. | 589 | |
33 | 04 | LOCKERBIE | William | 589 | |
33 | 12 | LOCKERBY | Anne | 0229 | A3 |
33 | 12 | LOCKERBY | John | 0229 | A3 |
33 | 12 | LOCKERBY | Margaret | 0229 | A3 |
33 | 04 | LOCKET | Mary Jane | 188 | |
33 | 04 | LOCKET | Richard | 188 | |
33 | 12 | LOCKHART | Annie | 1791 | L. |
33 | 12 | LODGE | Douglas Harrison, Rev. | 0003 | A1 |
33 | 12 | LODGE | Emiline | 0003 | A1 |
33 | 12 | LODGE | Frederick S. | 1389 | G. |
33 | 12 | LODGE | Frederick Wilson | 1389 | G. |
33 | 12 | LODGE | Mary Winifred | 1389 | G. |
33 | 12 | LODGE | Verna May | 0003 | A1 |
33 | 12 | LODGE | Winnifred E. | 1389 | G. |
33 | 12 | LOGAN | Gertrude | 1699 | K. |
33 | 04 | LOGAN | Laura Alexander | 116 | |
33 | 12 | LOMAS | Mary J. | 1288 | F. |
33 | 12 | LONG | Albert | 1370 | G. |
33 | 05 | LONG | Anna | 090 | |
33 | 12 | LONG | Annie | 1370 | G. |
33 | 05 | LONG | Caroline | 066 | |
33 | 12 | LONG | Catherine | 1342 | G. |
33 | 12 | LONG | Elizabeth | 1342 | G. |
33 | 05 | LONG | Emily | 090 | |
33 | 12 | LONG | G. Frederick | 0430 | B. |
33 | 05 | LONG | James | 090 | |
33 | 12 | LONG | James A. | 1342 | G. |
33 | 12 | LONG | Jane | 0430 | B. |
33 | 05 | LONG | John | 090 | |
33 | 12 | LONG | Marjorie Isabell | 1370 | G. |
33 | 12 | LONG | Mary Elizabeth | 0706 | C2 |
33 | 12 | LONG | Sarah A. | 1395 | G. |
33 | 12 | LONG | William H. | 1342 | G. |
33 | 12 | LONGWORTH | Agnes Isabella | 0123 | A2 |
33 | 04 | LONGWORTH | Agnes Jane | 511 | |
33 | 04 | LONGWORTH | Agnes Josephine | 627 | |
33 | 12 | LONGWORTH | Charles Blackwood | 0005 | A1 |
33 | 04 | LONGWORTH | Constance M. | 636 | |
33 | 04 | LONGWORTH | Daisy | 514 | |
33 | 04 | LONGWORTH | Daisy | 515 | |
33 | 04 | LONGWORTH | Daisy Winnifred | 515 | |
33 | 04 | LONGWORTH | David Fitzgerald | 627 | |
33 | 04 | LONGWORTH | Edith Mary | 627 | |
33 | 04 | LONGWORTH | Eliza Penelope | 509 | |
33 | 10 | LONGWORTH | Elizabeth | 083 | |
33 | 04 | LONGWORTH | Elizabeth Ann | 627 | |
33 | 04 | LONGWORTH | Elizabeth White | 651 | |
33 | 12 | LONGWORTH | Fanny H. | 0640 | C2 |
33 | 10 | LONGWORTH | Francis | 083 | |
33 | 04 | LONGWORTH | Francis | 627 | |
33 | 10 | LONGWORTH | Francis Vann | 149 | |
33 | 04 | LONGWORTH | Frederick John | 652 | |
33 | 10 | LONGWORTH | George | 149 | |
33 | 04 | LONGWORTH | H.W. | 513 | |
33 | 04 | LONGWORTH | H.W. | 514 | |
33 | 04 | LONGWORTH | Helen Caroline | 652 | |
33 | 04 | LONGWORTH | Helen Maria | 627 | |
33 | 04 | LONGWORTH | Henrietta | 511 | |
33 | 04 | LONGWORTH | Henry | 511 | |
33 | 04 | LONGWORTH | Henry Warwick | 513 | |
33 | 12 | LONGWORTH | Isabel Gogswell | 0096 | A2 |
33 | 04 | LONGWORTH | Isabel Helen | 514 | |
33 | 04 | LONGWORTH | J.A. | 652 | |
33 | 04 | LONGWORTH | John | 651 | |
33 | 04 | LONGWORTH | John A. | 652 | |
33 | 04 | LONGWORTH | L.C. | 652 | |
33 | 12 | LONGWORTH | Louise | 0005 | A1 |
33 | 04 | LONGWORTH | Louise Caroline | 652 | |
33 | 04 | LONGWORTH | Mabel Elizabeth | 652 | |
33 | 04 | LONGWORTH | Maggie | 723 | |
33 | 04 | LONGWORTH | Mary Eva | 513 | |
33 | 12 | LONGWORTH | May C. | 0005 | A1 |
33 | 04 | LONGWORTH | Robert Ernest | 512 | |
33 | 12 | LONGWORTH | Sarah P. | 0619 | C1 |
33 | 04 | LONGWORTH | Sarah Parker | 627 | |
33 | 04 | LONGWORTH | Warwick | 515 | |
33 | 04 | LONGWORTH | William Isabell | 723 | |
33 | 04 | LONGWORTH | Winnifred Miriam | 515 | |
33 | 12 | LORD | Artemas | 0487 | B. |
33 | 12 | LORD | Ernest | 0487 | B. |
33 | 12 | LORD | Ernest S. | 0697 | C2 |
33 | 12 | LORD | Florence | 0487 | B. |
33 | 12 | LORD | Margaret P.S. | 0487 | B. |
33 | 12 | LORRAINE | Ethel | 0623 | C1 |
33 | 12 | LORRAINE | Margaret Sloan | 0623 | C1 |
33 | 12 | LORRAINE | William Johnstone | 0623 | C1 |
33 | 12 | LOUSON | Elizabeth | 1146 | E. |
33 | 12 | LOUSON | William Steel | 1146 | E. |
33 | 04 | LOVE | Alan | 126 | |
33 | 04 | LOVE | Arabella | 202 | |
33 | 04 | LOVE | Arabella | 202 | |
33 | 04 | LOVE | Caroline F. | 202 | |
33 | 12 | LOVE | Colin Herbert | 1966 | M. |
33 | 04 | LOVE | E.G. | 202 | |
33 | 12 | LOVE | Edith | 0343 | B. |
33 | 04 | LOVE | Edward B. | 202 | |
33 | 04 | LOVE | Edward B. | 202 | |
33 | 12 | LOVE | Edward C. | 0706 | C2 |
33 | 12 | LOVE | Florence | 0160 | A2 |
33 | 12 | LOVE | Frances Ada | 0100 | A2 |
33 | 04 | LOVE | Francis Arthur | 202 | |
33 | 12 | LOVE | Francis Irene | 1966 | M. |
33 | 04 | LOVE | Frederick Albert | 202 | |
33 | 12 | LOVE | George Henry | 0706 | C2 |
33 | 12 | LOVE | Herbert James | 0100 | A2 |
33 | 04 | LOVE | infant son | 126 | |
33 | 04 | LOVE | Isabella | 202 | |
33 | 12 | LOVE | J.Herbert | 0443 | B. |
33 | 04 | LOVE | John | 202 | |
33 | 04 | LOVE | Karen | 126 | |
33 | 12 | LOVE | Katherine R. | 0443 | B. |
33 | 12 | LOVE | Lena Elsie | 0443 | B. |
33 | 04 | LOVE | M.E. | 202 | |
33 | 12 | LOVE | Mary | 0444 | B. |
33 | 04 | LOVE | Mary Arabella | 202 | |
33 | 12 | LOVE | Mary Elizabeth | 0706 | C2 |
33 | 12 | LOVE | Sadie Olga | 0100 | A2 |
33 | 04 | LOWDEN | Alice Esther | 748 | |
33 | 12 | LOWE | Eliza | 0057 | A2 |
33 | 12 | LOWE | Harry Gerald | 0057 | A2 |
33 | 12 | LOWE | Henry Caleb | 0057 | A2 |
33 | 12 | LOWE | John James | 1153 | E. |
33 | 12 | LOWE | Marion Elizabeth | 1153 | E. |
33 | 12 | LOWE | Mary Elizabeth | 0057 | A2 |
33 | 12 | LOWE | Mary Ellen | 1153 | E. |
33 | 12 | LOWE | Mary T.S. | 0057 | A2 |
33 | 12 | LOWE | Samuel | 1153 | E. |
33 | 12 | LOWE | Vernon | 1153 | E. |
33 | 12 | LOWE | Weston | 1420 | H. |
33 | 12 | LOWE | William | 0057 | A2 |
65 | 03 | LOWERY | Flora | 40 | |
33 | 04 | LOWTHER | Esther | 748 | |
33 | 04 | LOWTHER | G.F.C. | 748 | |
33 | 12 | LOWTHER | Norman Wright | 1268 | F. |
33 | 10 | LOYD | John | 165 | |
33 | 12 | LUCAS | Evelyn Blanche | 0254 | A3 |
33 | 12 | LUCAS | Everett J. | 0254 | A3 |
33 | 12 | LUCAS | Maud | 0254 | A3 |
33 | 12 | LUMSDONE | MacQueen, Mrs. | 1142 | E. |
33 | 12 | LUNAN | Martha Agnes | 0638 | C2 |
33 | 12 | LUND | Anne | 0011 | A2 |
33 | 12 | LUND | Charles | 0333 | B. |
33 | 12 | LUND | Charlotte | 1182 | E. |
33 | 12 | LUND | Elizabeth | 0333 | B. |
33 | 04 | LUND | Erma A., R.N. | 084 | |
33 | 12 | LUND | F. Blanche | 1068 | D. |
32 | 05 | LUND | Jane | 111 | |
33 | 12 | LUND | Jane | 1410 | H. |
33 | 12 | LUND | Thomas | 0333 | B. |
33 | 10 | LUSK | William | 063 | |
62 | 02 | LUTES | Charles H. | 054 | |
62 | 02 | LUTES | Charles H. | 054 | |
62 | 02 | LUTES | Hannah L. | 054 | |
33 | 12 | LUTHER | Amelia Elizabeth | 1378 | G. |
33 | 12 | LUTHER | Julia | 1378 | G. |
33 | 12 | LUTHER | Mark | 1378 | G. |
33 | 12 | LUTHER | Mary A. | 1381 | G. |
33 | 04 | LUTTRELL | Emma | 559 | |
33 | 12 | LUTZ | Annie Grace | 1314 | G. |
17 | 02 | LYLE | Albert Emery | 157 | |
17 | 02 | LYLE | Catherine Amanda | 157 | |
17 | 02 | LYLE | Eleanor | 197 | |
