CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |
Lot | Cemetery Number | SURNAME | Given Names | Stone Number | Section |
33 | 04 | ABBOTT | Annie C. | 420 | |
33 | 12 | ABBOTT | Bethesda H. | 1231 | F. |
33 | 04 | ABBOTT | C. Russell | 420 | |
33 | 04 | ABBOTT | George | 418 | |
33 | 12 | ABBOTT | George T. | 1114 | E. |
33 | 12 | ABBOTT | Margaret J. | 1114 | E. |
33 | 04 | ABBOTT | N. Vivian | 419 | |
33 | 04 | ACKLAND | Martha | 465 | |
33 | 12 | ACORN | Benjamin Garfield | 0744 | C2 |
33 | 12 | ACORN | Benjamin Garfield | 0744 | C2 |
33 | 12 | ACORN | Edgar Franklin | 0729 | C2 |
62 | 02 | ACORN | Elizabeth Janet | 018 | |
33 | 12 | ACORN | George Warburton | 0729 | C2 |
33 | 12 | ACORN | Harriet | 0064 | A2 |
33 | 12 | ACORN | Harriet A. | 1277 | F. |
33 | 12 | ACORN | Herbert H. | 1277 | F. |
33 | 12 | ACORN | Kenneth Wiley | 0729 | C2 |
33 | 12 | ACORN | Lena Judson | 0729 | C2 |
33 | 12 | ACORN | Margaret Elaine | 0508 | C1 |
33 | 12 | ACORN | Margaret J. | 0064 | A2 |
33 | 12 | ACORN | Margaret J. | 0065 | A2 |
33 | 12 | ACORN | Mary | 1882 | L. |
33 | 12 | ACORN | Percy G. | 1882 | L. |
33 | 12 | ACORN | Raymond Grey | 1240 | F. |
62 | 02 | ACORN | Sarah Jane | 111 | |
33 | 12 | ACORN | William H. | 0065 | A2 |
33 | 12 | ACORN | Wm. | 0064 | A2 |
33 | 12 | ADAMS | Annie | 0143 | A2 |
17 | 02 | ADAMS | Annie L. | 082 | |
33 | 12 | ADAMS | Audrey P. | 1628 | J. |
33 | 12 | ADAMS | Doris Mae | 0551 | C1 |
33 | 12 | ADAMS | Fulton | 0551 | C1 |
33 | 12 | ADAMS | George A. | 1457 | H. |
33 | 12 | ADAMS | George N. | 1628 | J. |
33 | 12 | ADAMS | Grace | 0145 | A2 |
33 | 12 | ADAMS | H. Mae | 0551 | C1 |
33 | 12 | ADAMS | Margaret | 0143 | A2 |
33 | 12 | ADAMS | Margaret | 0190 | A2 |
33 | 04 | ADAMS | Mary Louise | 210 | |
17 | 02 | ADAMS | Sabah J. | 114 | |
33 | 12 | ADAMS | Wendell | 1763 | K. |
33 | 12 | ADAMS | William | 0143 | A2 |
33 | 12 | AFFLECK | Arthur | 1051 | D. |
33 | 12 | AGNEW | Agnes | 0484 | B. |
33 | 12 | AGNEW | Alexander MacCallum | 1916 | M. |
33 | 12 | AGNEW | Daisy Irene | 0484 | B. |
33 | 12 | AGNEW | John | 0484 | B. |
33 | 12 | AGNEW | Marybell | 1003 | D. |
33 | 12 | AITKEN | Alice | 0683 | C2 |
33 | 12 | AITKEN | Amy | 1163 | E. |
33 | 12 | AITKEN | Bessie | 0432 | B. |
33 | 12 | AITKEN | Cecil Melville | 0660 | C2 |
33 | 12 | AITKEN | Chas. Albert | 0217 | A3 |
33 | 12 | AITKEN | Douglas Edward | 0683 | C2 |
33 | 12 | AITKEN | E. Melville, Rev. | 0683 | C2 |
33 | 12 | AITKEN | Eliza Ann | 0451 | B. |
33 | 12 | AITKEN | Ella Maud | 1484 | H. |
33 | 12 | AITKEN | Florence Jean | 0722 | C2 |
33 | 12 | AITKEN | H. Gordon | 0217 | A3 |
33 | 04 | AITKEN | Hazel Maud | 279 | |
33 | 12 | AITKEN | J. Crawford | 0671 | C2 |
33 | 12 | AITKEN | Josephine E. | 0671 | C2 |
33 | 12 | AITKEN | Priscilla | 1163 | E. |
33 | 12 | AITKEN | Sara | 0217 | A3 |
33 | 12 | AITKEN | Theophilus L. | 1163 | E. |
33 | 12 | AITKEN | W.E., Rev. | 0660 | C2 |
33 | 10 | AITKEN | William | 051 | |
33 | 12 | AITKEN | William Henry | 0217 | A3 |
33 | 12 | AITKEN | William Reginald | 0217 | A3 |
33 | 12 | ALAM | Maryann | 2008 | M. |
33 | 12 | ALAM | Ruth | 2008 | M. |
33 | 10 | ALCHORN | Ann | 210 | |
33 | 12 | ALCHORN | Anne | 0229 | A3 |
65 | 03 | ALCHORN | Eleanor J. | 44 | |
33 | 12 | ALCHORN | Harold J. | 0953 | D. |
33 | 12 | ALCHORN | Laura | 0953 | D. |
33 | 12 | ALCHORN | Thomas B. | 0229 | A3 |
32 | 05 | ALDRIDGE | Mary Ann | 074 | |
32 | 05 | ALDRIDGE | Maryann | 076 | |
32 | 05 | ALDRIDGE | Samuel | 076 | |
33 | 10 | ALEXANDER | Mary | 121 | |
17 | 02 | ALEXANDER | Robert | 006 | |
33 | 10 | ALEXANDER | Thomas | 121 | |
33 | 10 | ALEXANDER | Thomas | 164 | |
33 | 04 | ALLAN | A. Wylie M. | 678 | |
33 | 12 | ALLAN | Charlotte M. | 0545 | C1 |
33 | 04 | ALLAN | Florence C. | 400 | |
33 | 04 | ALLAN | Frank M. | 717 | |
33 | 04 | ALLAN | James S. | 400 | |
33 | 04 | ALLAN | Jane Isabell | 717 | |
33 | 12 | ALLAN | Janet | 0545 | C1 |
33 | 04 | ALLAN | Jean F. | 717 | |
33 | 12 | ALLAN | Jean I. | 0408 | B. |
33 | 04 | ALLAN | John R. | 717 | |
33 | 04 | ALLAN | Judith Ann | 678 | |
33 | 04 | ALLAN | Marjorie J. | 678 | |
33 | 12 | ALLAN | William B. | 0545 | C1 |
33 | 12 | ALLAN | Willie Bradford | 0545 | C1 |
33 | 12 | ALLEN | Beverly Louise | 0852 | D. |
33 | 12 | ALLEN | Elizabeth | 1254 | F. |
33 | 04 | ALLEN | Ellen Margaret | 322 | |
34 | 12 | ALLEN | Evelyn G. | 23 | |
17 | 02 | ALLEN | Helen Melvina | 209 | |
33 | 10 | ALLEN | John | 088 | |
33 | 12 | ALLEN | John | 0543 | C1 |
33 | 04 | ALLEN | John David | 322 | |
33 | 12 | ALLEN | Mary | 0543 | C1 |
33 | 12 | ALLEN | Mary Jane | 1254 | F. |
33 | 12 | ALLEN | Matthew A. | 1254 | F. |
33 | 04 | ALLEN | Olive Myrtle | 404 | |
33 | 12 | ALLEN | Thomas D. | 0543 | C1 |
33 | 04 | ALLEN | Thomas Harold | 404 | |
33 | 04 | ALLEY | Ann | 438 | |
33 | 04 | ALLEY | Ann | 438 | |
33 | 04 | ALLEY | Annie | 438 | |
33 | 04 | ALLEY | Evelyn Trew | 439 | |
33 | 12 | ALLEY | Fiim | 1463 | H. |
33 | 04 | ALLEY | George | 439 | |
33 | 04 | ALLEY | George | 439 | |
33 | 04 | ALLEY | George Cyril | 439 | |
33 | 04 | ALLEY | Gordon Thomas, M.D. | 439 | |
33 | 04 | ALLEY | Helen Blanche | 439 | |
33 | 04 | ALLEY | Mary | 439 | |
33 | 04 | ALLEY | Sarah | 438 | |
33 | 04 | ALLEY | Thomas | 438 | |
33 | 04 | ALLEY | Thomas | 438 | |
33 | 12 | ALLEY | William A. | 1463 | H. |
33 | 12 | ALLIN | Wilmet | 0044 | A1 |
33 | 04 | ALTASS | Herbert | 288 | |
17 | 02 | ALYWARD | Anne P. | 052 | |
17 | 02 | ALYWARD | Nelson | 052 | |
17 | 02 | ALYWARD | Nelson Roland | 052 | |
33 | 04 | AMBLER | Jack | 260 | |
33 | 10 | AMOR | Mary | 079 | |
17 | 02 | ANDERSON | Albert L. | 143 | |
17 | 02 | ANDERSON | Albert L. | 144 | |
33 | 04 | ANDERSON | Alexander | 552 | |
62 | 02 | ANDERSON | Annie Belle | 137 | |
33 | 12 | ANDERSON | Annie Margaret | 0396 | B. |
33 | 04 | ANDERSON | Catherine | 552 | |
62 | 02 | ANDERSON | Christina | 143 | |
62 | 02 | ANDERSON | Clara F. | 021 | |
33 | 12 | ANDERSON | David | 1495 | H. |
17 | 02 | ANDERSON | Edith | 145 | |
33 | 12 | ANDERSON | Elizabeth | 0296 | A3 |
33 | 12 | ANDERSON | Ellen | 0409 | B. |
33 | 12 | ANDERSON | Ewen Harvey | 0720 | C2 |
33 | 12 | ANDERSON | F. Mabel | 1495 | H. |
33 | 12 | ANDERSON | George W. | 1495 | H. |
33 | 12 | ANDERSON | H.J. | 0409 | B. |
33 | 12 | ANDERSON | Henrietta S. | 1590 | J. |
17 | 02 | ANDERSON | Irene Fraser | 144 | |
17 | 02 | ANDERSON | Isabel | 234 | |
33 | 12 | ANDERSON | J. Hedley | 1590 | J. |
33 | 12 | ANDERSON | Jennie | 1567 | J. |
33 | 04 | ANDERSON | Katie | 552 | |
33 | 12 | ANDERSON | Louis G. | 1590 | J. |
62 | 02 | ANDERSON | M.G. | 137 | |
33 | 12 | ANDERSON | Margaret | 1495 | H. |
33 | 12 | ANDERSON | Margaret I. | 0720 | C2 |
33 | 04 | ANDERSON | Margaret I. | 396 | |
62 | 02 | ANDERSON | Murdock | 143 | |
33 | 12 | ANDERSON | Richard W. | 0871 | D. |
17 | 02 | ANDERSON | Rubacelle Holden | 144 | |
33 | 04 | ANDERSON | Wilfred W. | 396 | |
17 | 02 | ANDERSON | Zilla E. | 143 | |
17 | 02 | ANDREW | Albert | 275 | |
17 | 02 | ANDREW | Amelina D. | 154 | |
33 | 12 | ANDREW | Bill | 0905 | D. |
33 | 12 | ANDREW | Bloise Harper | 0894 | D. |
17 | 02 | ANDREW | Charles | 219 | |
17 | 02 | ANDREW | Charles | 275 | |
17 | 02 | ANDREW | Dale William | 153 | |
17 | 02 | ANDREW | David | 220 | |
17 | 02 | ANDREW | Ella Honour | 220 | |
17 | 02 | ANDREW | Fanny C. | 156 | |
34 | 10 | ANDREW | Frederick | 20 | |
33 | 12 | ANDREW | Gar | 2001 | M. |
17 | 02 | ANDREW | George | 219 | |
33 | 12 | ANDREW | H. Melville | 0905 | D. |
17 | 02 | ANDREW | Harriet W. | 204 | |
17 | 02 | ANDREW | Horace J. | 154 | |
17 | 02 | ANDREW | Mae Minetta | 263 | |
17 | 02 | ANDREW | Malinda | 220 | |
17 | 02 | ANDREW | Mary | 219 | |
17 | 02 | ANDREW | Mary | 275 | |
33 | 12 | ANDREW | Mary Camilla | 0905 | D. |
33 | 12 | ANDREW | Prentis Blair | 0894 | D. |
33 | 12 | ANDREW | Ryan Mitchell | 2001 | M. |
17 | 02 | ANDREW | Sarah C. | 204 | |
17 | 02 | ANDREW | Violet Irene | 155 | |
33 | 12 | ANDREW | Wanda | 2001 | M. |
17 | 02 | ANDREW | William | 204 | |
17 | 02 | ANDREW | Wm. Benjamin | 155 | |
24 | 01 | ANDREWS | Arthur S. | 18 | |
24 | 01 | ANDREWS | Ashford | 28 | |
24 | 01 | ANDREWS | Catherine Jane | 15 | |
24 | 01 | ANDREWS | David Alfred | 15 | |
24 | 01 | ANDREWS | Emma Catherine | 18 | |
33 | 12 | ANDREWS | Heber Wayne | 1048 | D. |
24 | 01 | ANDREWS | Hephzibah M. | 19 | |
24 | 01 | ANDREWS | Herbert J. | 29 | |
33 | 12 | ANDREWS | Ivan J. | 1048 | D. |
24 | 01 | ANDREWS | Jennie | 28 | |
24 | 01 | ANDREWS | Lottie Jane | 26 | |
24 | 01 | ANDREWS | Margaret | 29 | |
24 | 01 | ANDREWS | Robert | 18 | |
24 | 01 | ANDREWS | Sarah | 18 | |
24 | 01 | ANDREWS | Sarah L. | 16 | |
33 | 04 | ANGUS | Catherine A.V | 516 | |
33 | 04 | ANGUS | Rob | 516 | |
33 | 04 | ANGUS | Robert Harold | 516 | |
34 | 12 | ARBING | Alice M. | 12 | |
33 | 12 | ARBING | Ann | 0195 | A2 |
34 | 12 | ARBING | Annie | 11 | |
34 | 12 | ARBING | Annie Florence | 18 | |
33 | 12 | ARBING | Annie Levina | 1107 | E. |
33 | 12 | ARBING | Bertha May | 0021 | A2 |
33 | 12 | ARBING | Bessie Ada | 0195 | A2 |
33 | 12 | ARBING | Blanche | 0035 | A1 |
33 | 12 | ARBING | Blanche | 0040 | A2 |
33 | 12 | ARBING | David | 0195 | A2 |
33 | 12 | ARBING | Edith P. | 1041 | D. |
33 | 12 | ARBING | Eliza Jane | 0195 | A2 |
33 | 04 | ARBING | Emma Jane | 356 | |
34 | 12 | ARBING | Florence June | 17 | |
34 | 12 | ARBING | George | ||
34 | 12 | ARBING | George | 20 | |
33 | 12 | ARBING | Henry | 0195 | A2 |
33 | 12 | ARBING | Hubert | 1331 | G. |
33 | 12 | ARBING | James | 0287 | A3 |
33 | 12 | ARBING | James | 1006 | D. |
34 | 12 | ARBING | James | ||
33 | 12 | ARBING | James Gordon | 1041 | D. |
34 | 12 | ARBING | James Keith | 17 | |
34 | 12 | ARBING | James S. | 14 | |
33 | 12 | ARBING | Jessie | 0287 | A3 |
33 | 04 | ARBING | John | 356 | |
34 | 12 | ARBING | John | 19 | |
34 | 12 | ARBING | Lottie L. | 13 | |
34 | 12 | ARBING | Lottie M. | 20 | |
34 | 12 | ARBING | Louis H. | ||
34 | 12 | ARBING | Louis H. | 12 | |
34 | 12 | ARBING | M. Elizabeth | 31 | |
33 | 12 | ARBING | Mary | 0195 | A2 |
33 | 04 | ARBING | Mary | 356 | |
34 | 12 | ARBING | Mary | 02 | |
34 | 12 | ARBING | Mary J. | 14 | |
34 | 12 | ARBING | Mrs. James | ||
33 | 12 | ARBING | Ruth | 0992 | D. |
34 | 12 | ARBING | Thomas J. | 11 | |
34 | 12 | ARBING | Thomas S. | 16 | |
34 | 12 | ARBING | William | ||
33 | 12 | ARBING | William C. | 0003 | A2 |
33 | 12 | ARBING | William D. | 1041 | D. |
33 | 12 | ARBING | William R. | 0195 | A2 |
34 | 12 | ARBING | William W. | 12 | |
17 | 02 | ARBUCKLE | Clara | 228 | |
17 | 02 | ARBUCKLE | Jessie Flora | 227 | |
17 | 02 | ARBUCKLE | John M.M. | 228 | |
33 | 12 | ARBUCKLE | Willena | 1446 | H. |
33 | 12 | ARCHER | Charles F. | 1863 | L. |
33 | 04 | ARGALL | Mary | 641 | |
33 | 12 | ARMOUR | Nelson D. | 0062 | A1 |
33 | 04 | ARMSTRONG | Nora Jean | 329 | |
33 | 12 | ARNFAST | Esben | 0836 | D. |
17 | 02 | ARSENAULT | Daniel | 100 | |
17 | 02 | ARSENAULT | Flora | 100 | |
17 | 02 | ARSENAULT | Gertrude M. | 233 | |
33 | 12 | ARSENAULT | Gladys, Mrs. | 1983 | M. |
34 | 12 | ARSING | John | ||
33 | 12 | ASHLEY | Alberta Ann | 1560 | I. |
33 | 12 | ASHLEY | Caroline | 0161 | A2 |
33 | 12 | ASHLEY | Caroline E. | 1743 | K. |
33 | 12 | ASHLEY | John | 0161 | A2 |
33 | 04 | ATKIN | Mary | 776 | |
33 | 12 | ATKINS | Charles | 0361 | B. |
33 | 04 | ATKINSON | David A. | 617 | |
33 | 04 | ATKINSON | Elizabeth | 617 | |
33 | 12 | ATKINSON | Hiram Carter | 0020 | A1 |
33 | 04 | ATKINSON | James L. | 617 | |
33 | 04 | ATKINSON | Ronald | 617 | |
33 | 12 | ATTENBORROW | Grace M. | 1117 | E. |
33 | 12 | ATTKEN | E. Matilda | 0183 | A2 |
33 | 12 | ATWOOD | C.M. | 0162 | A2 |
33 | 12 | ATWOOD | Elizabeth T. | 0162 | A2 |
33 | 05 | AULD | Blanche | 070 | |
33 | 05 | AULD | Charlotte | 084 | |
33 | 05 | AULD | Doris J. | 111 | |
33 | 05 | AULD | Edison I. | 111 | |
33 | 12 | AULD | Ernest W. | 0478 | B. |
33 | 05 | AULD | George | 084 | |
33 | 12 | AULD | George E. | 0477 | B. |
33 | 12 | AULD | George Elmer | 0478 | B. |
33 | 05 | AULD | James 'ian' | 117 | |
33 | 05 | AULD | James A. | 116 | |
33 | 05 | AULD | James Archibald | 083 | |
33 | 12 | AULD | Margaret Anne | 0478 | B. |
33 | 05 | AULD | Mary Ella | 083 | |
33 | 04 | AUSTIN | Margaret Macdonald | 354 | |
33 | 04 | AVARD | Elizabeth | 820 | |
33 | 12 | AXTEL | Sarah Elizabeth | 0030 | A1 |
32 | 05 | AXWORTHY | Cora J. | 219 | |
32 | 05 | AXWORTHY | Elizabeth | 014 | |
33 | 12 | AXWORTHY | Elizabeth Jane | 0576 | C1 |
32 | 05 | AXWORTHY | George | 014 | |
24 | 01 | AXWORTHY | Isabelle Alma | 14 | |
33 | 12 | AYERS | Esther H. | 0612 | C1 |
33 | 12 | AYERS | Eva M. | 1815 | L. |
33 | 12 | AYERS | George | 0612 | C1 |
33 | 12 | AYERS | Josiah H. | 1815 | L. |
33 | 12 | AYERS | Maria | 1176 | E. |
33 | 12 | AYERS | Thomas | 1176 | E. |
CanGenealogy.com > Hugh Armstrong's Genealogy Site Index |