| Religion of occupant
|
| A - Anglican | ME - Methodist
|
| AA - African Association Baptist | ME - Methodist Episcopalian
|
| AD - Adventists | MEN - Mennonite
|
| AP - American Presbyterian | MI - Meth. I.
|
| AT - Atheist | MO - Mormon
|
| BA - Baptist | MN - Mennonite
|
| BB - Bible Believer | MNC - Methodist New Connection
|
| BC - Bible Christian | MO - Moravian
|
| BE - British Episcopal Methodist | MS - Messiah
|
| BR - Brethern | MV - Moravian
|
| BWM - British Wesleyan Methodist | NC - New Connexion Methodist
|
| CB - Christian Brethren | NG - Not Given
|
| CC - Christian Conference Baptist | NP - N. Presbyterian
|
| CD - Christadelphian | NR - No Religion
|
| CE - Church of England, Anglican | OB - Other Baptist
|
| CI - Church of Ireland | OM - Other Methodist
|
| CM - Calvinistic Methodist | OP - Other Presbyterian
|
| CN - Christian | PA - Pagan
|
| C/CO- Congregationalist | PB - Plymouth Brethern
|
| CP - Canada Presbyterian/C.Presb | PB - Primitive Baptist
|
| CS - Church of Scotland/Kirk/Scotch Presbyterian, etc. | PE - Est. Presb.
|
| CX - Church of Christ | PFC - Presbyterian Free Church
|
| DE - Deist | PM - Primitive Methodist
|
| DI - Disciple (of Christ) | PR - Protestant
|
| DR - Dutch Reform | PS - Presbyterian
|
| EA - Evangelical Association | PU - Puritan
|
| EB - Evangelical Baptist | QU - Quaker/Friends
|
| EL - Evangelical Lutheran | RB - Reformed Baptist
|
| EM - Episcopal Methodist | RC - Roman Catholic
|
| EP - Episcopal(ian) | RE - Reformed Episcopalian
|
| EU - Evangelical Union | RM - Regular Methodist
|
| EUB - Evangelical United Brethren | RP - Reformed Presbyterian
|
| EV - Evangelical | SB - Southern Baptist
|
| FK - Free Kirk/ Free Presb., etc | SD - Seventh Day Adventist
|
| FR - Friends (Quakers) | SF - Society of Friends
|
| FP - Free Presbyterian | SP - Spiritualist
|
| FT - Free Thinker (of England) | SW - Swedenborgian / New Jerusalem
|
| FW - Free Will Baptist/Free Christian | TB - True Baptist
|
| GB - Regular Baptist/see also RB | TM - True Methodist
|
| IF - Infidel | TU - Tunker
|
| IL - Illegible | UB - United Brethren
|
| IM - I. Meth. E. | UB - Ukrainian Baptist
|
| IN - Independent | UN - United Baptist
|
| IP - Irish Presbyterian | UP - United Presbyterian/U. Kirk Presbyterian
|
| IR - Irvingite/Catholic Apostoli | UT - Unitarian
|
| JM - J. Meth. E. | UV - Universalist
|
| JU - Jew | VM - Evangelical Methodist
|
| KB - Close Communion Baptist | WM - Wesleyan Methodist
|
| LD - Latter Day Saints | WP - W. Presbyterian
|
| LU - Lutheran/Evangelical Lutheran | XC - C. C. Baptist
|
| MC - I. Meth. C. |
|
| MD - Mohammedan/Muslim |
|
|
|
| Profession, occupation or trade
|
| ADJUTANT GEN - Adjutant General | LIVERY S KEEPER - stable
|
| APPRENTCE - Apprentice | LOCK TENDR - Lock tender
|
| ATT - Attorney | LT COL- Lieutenant-Colonel
|
| BARRISTER DJ - Department of Justice | LUMBERMERCH - Lumber merchant
|
| BLASMITH - Blacksmith | MANUFR - Manufacturer
|
| BLK SMITH - Blacksmith | MD - Medical doctor
|
| CANADA L & E AGENT | M DOCTOR - Medical doctor
|
| CARP - carpenter | MECH - mechanic
|
| CENGINEER - civil engineer | M ENGINEER
|
| CHIEF CON OF POL - chief constable of police | MER/MERCH. - merchant
|
| CIVIL SER - service | MESS H OF C - House of Commons
|
| CLERK DIV COURT | MFR - manufacturer
|
| CLK - Clerk | MI/MIN - Minister
|
| COM'L TRAVELLER - commercial | MILLWRT - Millwright
|
| C SERVICE- Civil Service | MILL SAYER - sawyer
|
| CUSTOMS HSE OFFICER - House | M MARINER- Master mariner
|
| DIVISION CT BAILIFF | MP - Member of Parliament
|
| DOCTOR MED - medicine | MPP - Member Provincial Parliament
|
| DR - doctor | NG - not given
|
| EMIG AGENT - emigration agent | OPER/OPP - Operator
|
| ENG`R - Engineer | PEN - Unknown code
|
| F/FARM - Farmer | PHYS - Physician
|
| FL - Farm labourer | PLS - Provincial Land Surveyor
|
| F LAB - Farm labourer | P O - post office
|
| FRM LAB - Farm labourer | PO DEPARTMENT
|
| GENTL - Gentleman | PROF - Professor
|
| G MERCHANT - General merchant | PROP'R - Proprietor
|
| GNR - Grand National RR | R CONDUCTOR - railway
|
| GRA SCH TEACH - grade/ grammar school teacher | RD MASTER - road master
|
| G T/GTR - Grand Trunk RR | RR,R/R,R ROAD - Railroad
|
| GWR - Great Western RR | SALEMAN (SP)
|
| HC/H of C - House of Commons | SCHOOL MISTR - mistress
|
| H KEEPER - housekeeper | SCHOOL TEAC - School teacher
|
| H SERVANT - houseservant | SECY - secretary
|
| INS AGENT - insurance agent | SERV/SERVT - servant
|
| INS MANAGER - insurance manager | SEXTON PRESB CHU - Sexton Presbyterian Church
|
| INSTR WEIGHTS & MEASURES | S MASON - Stone Mason
|
| JOINER P W DEPT - Public Works | STA. MASTER - Station Master
|
| J P - Justice of the Peace | TELEG OPERATOR - telegraph operator
|
| L/LAB - Labourer | T. GATE - Toll gate
|
| LAW COM OF CUSTOMS | VETY SURGEON - veterinary
|
|
|
| Ethnic origin
|
| AMER - American | LC/U CAN - Lower Canada
|
| DUCH - Dutch | NG - Not Given
|
| ENG - English | O/ONT - Ontario
|
| GER/GERM - German | SCOT - Scottish
|
| IRE - Ireland | UC/U CAN - Upper Canada
|
| US - United States
|
|
|
| Country or province of birth
|
| B W INDIES - British West Indies | NFL/NFLD - Newfoundland
|
| C.E. - Canada East | NG - Not Given
|
| C.W. - Canada West | NI - Native Canadian
|
| C.B. - Cape Breton | NS/N.S. - Nova Scotia
|
| E. INDIES - East Indies | PEI - Prince Edward Island
|
| GERM - Germany | PE ISLAND - Prince Edward Island
|
| INDIA W | PQ/Q/QU/QUE - Quebec
|
| ISL - Iceland | U CANADA - Upper Canada
|
| L.C. - Lower Canada (Quebec) | W. INDIES - West Indies
|
| NB/N.B. - New Brunswick
|
|
|
| Definitions of older terms
|
| ARPENT - approx 0.85 acres (Old French)
|
| CWT - hundredweight (in U.S. = 100 lbs; Eng. = 112 lbs)
|
| HOGSHEAD - a large cask
|
| LBS - pounds
|
| MANGEL WURTZEL - beets
|
| MILCH COW - milk producing cow
|
| NEAT CATTLE - a live animal as opposed to a slaughtered one
|
| PLUMBAGO - graphite
|
| QUINTAL - 100 pounds
|
| TIMOTHY - perennial fodder grass
|
| WINCHESTER BUSHEL - English standard dry measure (2170 3/7 cubic inches)
|